Buy before | Record date | Period | Payout | Div Yield | Status |
---|---|---|---|---|---|
3/28/24 | 4/1/24 | 2024 q2 | ![]() | ![]() | |
1/16/24 | 1/18/24 | 2024 q1 | ![]() | ![]() | |
10/24/23 | 10/26/23 | 2023 q4 | ![]() | ![]() | |
6/30/23 | 7/3/23 | 2023 q3 | ![]() | ![]() | |
3/30/23 | 4/3/23 | 2023 q2 | ![]() | ![]() | |
1/17/23 | 1/19/23 | 2023 q1 | ![]() | ![]() | |
10/25/22 | 10/27/22 | 2022 q4 | ![]() | ![]() | |
6/27/22 | 6/29/22 | 2022 q3 | ![]() | ![]() | |
3/28/22 | 3/30/22 | 2022 q2 | ![]() | ![]() | |
1/18/22 | 1/20/22 | 2022 q1 | ![]() | ![]() |
Warning
BlackTerminal uses cookies in order to personalize and improve the usability of the service. If you do not want to use cookies, please change your browser settings. Accept