Buy before | Record date | Period | Payout | Div Yield | Status |
---|---|---|---|---|---|
7/15/21 | 7/19/21 | 2020 FY | ![]() | ![]() | |
6/26/20 | 6/30/20 | 2019 FY | ![]() | ![]() | |
7/11/19 | 7/15/19 | 2018 FY | ![]() | ![]() | |
7/5/18 | 7/9/18 | 2017 q4 | ![]() | ![]() | |
7/6/17 | 7/10/17 | 2016 q4 | ![]() | ![]() | |
7/4/16 | 7/6/16 | 2015 q4 | ![]() | ![]() | |
7/2/15 | 7/6/15 | 2014 q4 | ![]() | ![]() | |
7/9/14 | 7/11/14 | 2013 q4 | ![]() | ![]() | |
5/23/13 | 5/23/13 | 2012 q4 | ![]() | ![]() |
Warning
BlackTerminal uses cookies in order to personalize and improve the usability of the service. If you do not want to use cookies, please change your browser settings. Accept