Buy before | Record date | Period | Payout | Div Yield | Status |
---|---|---|---|---|---|
3/27/24 | 3/29/24 | 2024 q1 | ![]() | ![]() | |
12/27/23 | 12/29/23 | 2023 q4 | ![]() | ![]() | |
9/27/23 | 9/29/23 | 2023 q3 | ![]() | ![]() | |
6/29/23 | 6/30/23 | 2023 q2 | ![]() | ![]() | |
3/29/23 | 3/31/23 | 2023 q1 | ![]() | ![]() | |
12/28/22 | 12/30/22 | 2022 q4 | ![]() | ![]() | |
9/28/22 | 9/30/22 | 2022 q3 | ![]() | ![]() | |
6/28/22 | 6/30/22 | 2022 q2 | ![]() | ![]() | |
3/29/22 | 3/31/22 | 2022 q1 | ![]() | ![]() | |
12/29/21 | 12/31/21 | 2021 q4 | ![]() | ![]() |
Warning
BlackTerminal uses cookies in order to personalize and improve the usability of the service. If you do not want to use cookies, please change your browser settings. Accept