Buy before | Record date | Period | Payout | Div Yield | Status |
---|---|---|---|---|---|
9/8/23 | 9/12/23 | 2023 q2 | ![]() | ![]() | |
5/22/23 | 5/24/23 | 2022 q4 | ![]() | ![]() | |
9/8/22 | 9/13/22 | 2022 q2 | ![]() | ![]() | |
5/23/22 | 5/26/22 | 2021 q4 | ![]() | ![]() | |
9/1/21 | 9/4/21 | 2021 q2 | ![]() | ![]() | |
5/25/21 | 5/27/21 | 2020 q4 | ![]() | ![]() | |
9/7/20 | 9/9/20 | 2020 q2 | ![]() | ![]() | |
6/3/20 | 6/5/20 | 2019 q4 | ![]() | ![]() | |
9/9/19 | 9/11/19 | 2019 q2 | ![]() | ![]() | |
5/21/19 | 5/23/19 | 2018 spec | ![]() | ![]() |
Warning
BlackTerminal uses cookies in order to personalize and improve the usability of the service. If you do not want to use cookies, please change your browser settings. Accept