Buy before | Record date | Period | Payout | Div Yield | Status |
---|---|---|---|---|---|
3/13/23 | 3/15/23 | 2023 q1 | ![]() | ![]() | |
12/13/22 | 12/15/22 | 2022 q4 | ![]() | ![]() | |
9/13/22 | 9/15/22 | 2022 q3 | ![]() | ![]() | |
6/14/22 | 6/16/22 | 2022 q2 | ![]() | ![]() | |
3/14/22 | 3/16/22 | 2022 q1 | ![]() | ![]() | |
12/14/21 | 12/16/21 | 2021 q4 | ![]() | ![]() | |
9/14/21 | 9/16/21 | 2021 q3 | ![]() | ![]() | |
6/14/21 | 6/16/21 | 2021 q2 | ![]() | ![]() | |
3/15/21 | 3/17/21 | 2021 q1 | ![]() | ![]() |
Warning
BlackTerminal uses cookies in order to personalize and improve the usability of the service. If you do not want to use cookies, please change your browser settings. Accept