Buy before | Record date | Period | Payout | Div Yield | Status |
---|---|---|---|---|---|
5/28/25 | 6/2/25 | 2024 FY | ![]() | ![]() | |
1/6/25 | 1/8/25 | 2024 q3 | ![]() | ![]() | |
10/7/24 | 10/8/24 | 2024 q2 | ![]() | ![]() | |
7/8/24 | 7/9/24 | 2023 q4 | ![]() | ![]() | |
1/8/24 | 1/9/24 | 2023 q3 | ![]() | ![]() | |
10/10/23 | 10/11/23 | 2023 q2 | ![]() | ![]() | |
7/7/23 | 7/11/23 | 2022 q4 | ![]() | ![]() | |
1/6/23 | 1/10/23 | 2022 q3 | ![]() | ![]() | |
10/7/22 | 10/11/22 | 2022 q2 | ![]() | ![]() | |
7/6/22 | 7/8/22 | 2021 FY | ![]() | ![]() |
Warning
BlackTerminal uses cookies in order to personalize and improve the usability of the service. If you do not want to use cookies, please change your browser settings. Accept