Buy before | Record date | Period | Payout | Div Yield | Status |
---|---|---|---|---|---|
12/12/24 | 12/15/24 | 2024 q3 | ![]() | ![]() | |
6/10/24 | 6/11/24 | 2023 q4 | ![]() | ![]() | |
11/16/23 | 11/18/23 | 2023 q3 | ![]() | ![]() | |
9/15/23 | 9/19/23 | 2023 q2 | ![]() | ![]() | |
4/17/23 | 4/19/23 | 2022 FY | ![]() | ![]() | |
8/31/22 | 9/2/22 | 2022 q2 | ![]() | ![]() | |
6/30/22 | 7/4/22 | 2021 FY | ![]() | ![]() | |
12/9/20 | 12/11/20 | 2020 q3 | ![]() | ![]() | |
9/11/20 | 9/15/20 | 2020 q2 | ![]() | ![]() | |
5/14/20 | 5/18/20 | 2019 FY | ![]() | ![]() |
Warning
BlackTerminal uses cookies in order to personalize and improve the usability of the service. If you do not want to use cookies, please change your browser settings. Accept