Buy before | Record date | Period | Payout | Div Yield | Status |
---|---|---|---|---|---|
12/1/23 | 12/4/23 | 2024 q2 | ![]() | ![]() | |
11/30/23 | 12/4/23 | 2024 q3 | ![]() | ![]() | |
8/31/23 | 9/4/23 | 2024 q1 | ![]() | ![]() | |
3/2/23 | 3/6/23 | 2023 q3 | ![]() | ![]() | |
12/1/22 | 12/5/22 | 2023 q2 | ![]() | ![]() | |
9/1/22 | 9/6/22 | 2023 q1 | ![]() | ![]() | |
6/2/22 | 6/6/22 | 2022 q4 | ![]() | ![]() | |
3/3/22 | 3/7/22 | 2022 q3 | ![]() | ![]() | |
12/2/21 | 12/6/21 | 2022 q2 | ![]() | ![]() | |
8/26/21 | 8/30/21 | 2022 q1 | ![]() | ![]() |
Warning
BlackTerminal uses cookies in order to personalize and improve the usability of the service. If you do not want to use cookies, please change your browser settings. Accept