Buy before | Record date | Period | Payout | Div Yield | Status |
---|---|---|---|---|---|
2/12/24 | 2/14/24 | 2024 q1 | ![]() | ![]() | |
11/13/23 | 11/15/23 | 2023 q4 | ![]() | ![]() | |
8/14/23 | 8/16/23 | 2023 q3 | ![]() | ![]() | |
5/12/23 | 5/16/23 | 2023 q2 | ![]() | ![]() | |
2/10/23 | 2/14/23 | 2023 q1 | ![]() | ![]() | |
11/11/22 | 11/15/22 | 2022 q4 | ![]() | ![]() | |
8/10/22 | 8/12/22 | 2022 q3 | ![]() | ![]() | |
5/11/22 | 5/13/22 | 2022 q2 | ![]() | ![]() | |
2/8/22 | 2/10/22 | 2022 q1 | ![]() | ![]() | |
11/9/21 | 11/12/21 | 2021 q4 | ![]() | ![]() |
Warning
BlackTerminal uses cookies in order to personalize and improve the usability of the service. If you do not want to use cookies, please change your browser settings. Accept