| Name | Issue size | Price | Yield |
|---|---|---|---|
| Sberbank 001P-SBER12 (RUB) | 30,000,000 pcs. | 99.92% | -0.00% |
| Sber 001P-SBER32 (RUB) | 30,000,000 pcs. | 99.98% | 0.02% |
| Sber 001P-SBER26 (RUB) | 27,000,000 pcs. | - | - |
| Sberbank 001P-SBER13 (RUB) | 25,000,000 pcs. | 100.01% | 0.02% |
| Sber 001P-SBER18 (RUB) | 25,000,000 pcs. | 100.07% | 0.05% |
| Sber 002P-green01 (RUB) | 25,000,000 pcs. | 100% | 0.03% |
| Sber 001P-SBERD6 (RUB) | 20,000,000 pcs. | 53.94% | 16.31% |
| Sber 001P-SBERD4 (RUB) | 20,000,000 pcs. | 55.6% | 16.24% |
| Sber 001P-SBERD5 (RUB) | 20,000,000 pcs. | 55% | 16.34% |
| Sber 001P-SBER16 (RUB) | 20,000,000 pcs. | 100.01% | 0.05% |
| Date | Type | Note | Source |
|---|---|---|---|
| 12.11.2025 10:00 | Financial results | Reporting for 10 months of 2025 under RAS | www.sberbank.com |
| 09.12.2025 10:00 | Financial results | Reporting for 11 months of 2025 under RAS | www.sberbank.com |
sberbank.ru
tass.ru
sberbank.ru
frankmedia.ru| Company name | Sberbank |
|---|---|
| Tags | #e-commerce, #brokerage services, #food delivery, #bank, #top russian stocks, #dividendsru |
| Sector | Financials / Banks / Banks / Diversified Banks |
| Business address | Rossiyskaya Federaciya, gorod Moskva |
| Mailing address | 117997 g. Moskva, ul. Vavilova, dom 19 |
| CEO | Gref German Oskarovich |
| Phone | (495) 957-57-21 |
| Website | www.sberbank.com |
| Information disclosure | e-disclosure.ru |