| Name | Issue size | Price | Yield |
|---|---|---|---|
| SberIOS 001P-440R 7Y USAM IND (RUB) | 220,858 pcs. | 82.9% | 7.37% |
| SberIOS 001P-477R 5Y SPX (RUB) | 220,479 pcs. | 127.3% | -26.05% |
| SberIOS 001P-402R 5Y RET (RUB) | 218,178 pcs. | 100.89% | -1.30% |
| SberIOS 001P-401R 5Y SBERESGR (RUB) | 216,261 pcs. | 90% | 18.64% |
| SberIOS 001P-343R 5Y GLRCV IND (RUB) | 215,013 pcs. | 113.1% | 4,246.06% |
| SberIOS 001P-671R 5Y AC SBER (RUB) | 214,799 pcs. | 100% | -0.00% |
| SberIOS 001P-616R 5Y AC RTKM (RUB) | 214,355 pcs. | 72.1% | 10.06% |
| SberIOS 001P-643R SBER CS (RUB) | 212,237 pcs. | 133.87% | 9,250.28% |
| SberIOS 001P-510R 5Y IMOEX (RUB) | 211,528 pcs. | 91.8% | 7.20% |
| SberIOS 001P-518R 3Y NDX (RUB) | 210,128 pcs. | 147.51% | 46.16% |
| Date | Type | Note | Source |
|---|---|---|---|
| 20.01.2026 10:00 | Financial results | Reporting for 2025 under Russian Accounting Standards | www.sberbank.com |
| 10.02.2026 10:00 | Financial results | Reporting for January 2026 according to RAS | www.sberbank.com |
| 26.02.2026 10:00 | Financial results | Reporting for 2025 under IFRS | www.sberbank.com |
| 11.03.2026 10:00 | Financial results | Reporting for 2 months of 2026 according to RAS | www.sberbank.com |
| 09.04.2026 10:00 | Financial results | Reporting for 3 months of 2026 according to RAS | www.sberbank.com |
| 29.04.2026 10:00 | Financial results | Reporting for 3 months of 2026 in accordance with IFRS | www.sberbank.com |
| 29.04.2026 10:00 | Financial results | Reporting for 3 months of 2026 in accordance with IFRS | www.sberbank.com |
| 09.06.2026 10:00 | Financial results | Reporting for 5 months of 2026 according to RAS | www.sberbank.com |
| 09.07.2026 10:00 | Financial results | Reporting for 6 months of 2026 according to RAS | www.sberbank.com |
| 11.08.2026 10:00 | Financial results | Reporting for 7 months of 2026 according to RAS | www.sberbank.com |
| 09.09.2026 10:00 | Financial results | Reporting for 8 months of 2026 according to RAS | www.sberbank.com |
| 09.10.2026 10:00 | Financial results | Reporting for 9 months of 2026 according to RAS | www.sberbank.com |
| 11.11.2026 10:00 | Financial results | Reporting for 10 months of 2026 according to RAS | www.sberbank.com |
| 09.12.2026 10:00 | Financial results | Reporting for 11 months of 2026 according to RAS | www.sberbank.com |
interfax.ru
frankmedia.ru
sberbank.ru
sberbank.ru| Company name | Sberbank |
|---|---|
| Tags | #e-commerce, #brokerage services, #food delivery, #bank, #top russian stocks, #dividendsru |
| Sector | Financials / Banks / Banks / Diversified Banks |
| Business address | Rossiyskaya Federaciya, gorod Moskva |
| Mailing address | 117997 g. Moskva, ul. Vavilova, dom 19 |
| CEO | Gref German Oskarovich |
| Phone | (495) 957-57-21 |
| Website | www.sberbank.com |
| Information disclosure | e-disclosure.ru |