| Name | Issue size | Price | Yield |
|---|---|---|---|
| SberIOS 001P-539R 5Y AC IMOEX (RUB) | 209,894 pcs. | 112% | -5.35% |
| SberIOS 001P-423R 5Y REIT (RUB) | 209,360 pcs. | 95.21% | 17.89% |
| SberIOS 001P-565R 5Y AC IMOEX (RUB) | 207,973 pcs. | 108.65% | -3.05% |
| SberIOS 001P-656R 5Y AC LKOH (RUB) | 206,835 pcs. | 86.01% | 3.60% |
| SberIOS 001P-631R 5Y AC MOEXIT (RUB) | 206,540 pcs. | 68.1% | 11.37% |
| SberIOS 001P-245R 5Y BTECH IND (RUB) | 206,175 pcs. | 99.3% | -0.91% |
| SberIOS 001P-455R 7Y RBC-M (RUB) | 205,356 pcs. | 66.5% | 16.82% |
| SberIOS 001P-474R 3Y CHINA (RUB) | 203,359 pcs. | 99.2% | -0.62% |
| SberIOS 001P-215R 5Y SOFT (RUB) | 201,453 pcs. | 104.7% | 8.13% |
| SberIOS 001P-639R 3Y TW IMOEX (RUB) | 200,530 pcs. | 105.2% | -2.96% |
| Date | Type | Note | Source |
|---|---|---|---|
| 20.01.2026 10:00 | Financial results | Reporting for 2025 under Russian Accounting Standards | www.sberbank.com |
| 10.02.2026 10:00 | Financial results | Reporting for January 2026 according to RAS | www.sberbank.com |
| 26.02.2026 10:00 | Financial results | Reporting for 2025 under IFRS | www.sberbank.com |
| 11.03.2026 10:00 | Financial results | Reporting for 2 months of 2026 according to RAS | www.sberbank.com |
| 09.04.2026 10:00 | Financial results | Reporting for 3 months of 2026 according to RAS | www.sberbank.com |
| 29.04.2026 10:00 | Financial results | Reporting for 3 months of 2026 in accordance with IFRS | www.sberbank.com |
| 29.04.2026 10:00 | Financial results | Reporting for 3 months of 2026 in accordance with IFRS | www.sberbank.com |
| 09.06.2026 10:00 | Financial results | Reporting for 5 months of 2026 according to RAS | www.sberbank.com |
| 09.07.2026 10:00 | Financial results | Reporting for 6 months of 2026 according to RAS | www.sberbank.com |
| 11.08.2026 10:00 | Financial results | Reporting for 7 months of 2026 according to RAS | www.sberbank.com |
| 09.09.2026 10:00 | Financial results | Reporting for 8 months of 2026 according to RAS | www.sberbank.com |
| 09.10.2026 10:00 | Financial results | Reporting for 9 months of 2026 according to RAS | www.sberbank.com |
| 11.11.2026 10:00 | Financial results | Reporting for 10 months of 2026 according to RAS | www.sberbank.com |
| 09.12.2026 10:00 | Financial results | Reporting for 11 months of 2026 according to RAS | www.sberbank.com |
interfax.ru
frankmedia.ru
sberbank.ru
sberbank.ru| Company name | Sberbank |
|---|---|
| Tags | #e-commerce, #brokerage services, #food delivery, #bank, #top russian stocks, #dividendsru |
| Sector | Financials / Banks / Banks / Diversified Banks |
| Business address | Rossiyskaya Federaciya, gorod Moskva |
| Mailing address | 117997 g. Moskva, ul. Vavilova, dom 19 |
| CEO | Gref German Oskarovich |
| Phone | (495) 957-57-21 |
| Website | www.sberbank.com |
| Information disclosure | e-disclosure.ru |