| Name | Issue size | Price | Yield |
|---|---|---|---|
| SberIOS 001P-348R IPO_CND 5Y (RUB) | 184,265 pcs. | 94.1% | -85.61% |
| SberIOS 001P-629R 5Y BSKRUS (RUB) | 184,257 pcs. | 80.4% | 6.01% |
| SberIOS 001P-176R 4.5Y OG 100% (RUB) | 183,814 pcs. | 131.6% | 17.32% |
| SberIOS 001P-316R 5Y ESG (RUB) | 183,460 pcs. | 99.49% | -4.30% |
| SberIOS 001P-533R 5Y IMOEX (RUB) | 179,668 pcs. | 99.4% | 0.29% |
| SberIOS 001P-368R 5Y RBPP (RUB) | 178,503 pcs. | 127% | 7,776.22% |
| SberIOS 001P-256R 5Y H.C.100% (RUB) | 177,328 pcs. | 104.3% | 7.90% |
| SberIOS 001P-557R SBER CS (RUB) | 177,314 pcs. | 124% | -72.92% |
| SberIOS 001P-469R 5Y SBRIF IND (RUB) | 175,389 pcs. | 89.9% | 12.50% |
| SberIOS 001P-542R 3Y SBER (RUB) | 173,839 pcs. | 160.9% | 13,828.03% |
| Date | Type | Note | Source |
|---|---|---|---|
| 20.01.2026 10:00 | Financial results | Reporting for 2025 under Russian Accounting Standards | www.sberbank.com |
| 10.02.2026 10:00 | Financial results | Reporting for January 2026 according to RAS | www.sberbank.com |
| 26.02.2026 10:00 | Financial results | Reporting for 2025 under IFRS | www.sberbank.com |
| 11.03.2026 10:00 | Financial results | Reporting for 2 months of 2026 according to RAS | www.sberbank.com |
| 09.04.2026 10:00 | Financial results | Reporting for 3 months of 2026 according to RAS | www.sberbank.com |
| 29.04.2026 10:00 | Financial results | Reporting for 3 months of 2026 in accordance with IFRS | www.sberbank.com |
| 29.04.2026 10:00 | Financial results | Reporting for 3 months of 2026 in accordance with IFRS | www.sberbank.com |
| 09.06.2026 10:00 | Financial results | Reporting for 5 months of 2026 according to RAS | www.sberbank.com |
| 09.07.2026 10:00 | Financial results | Reporting for 6 months of 2026 according to RAS | www.sberbank.com |
| 11.08.2026 10:00 | Financial results | Reporting for 7 months of 2026 according to RAS | www.sberbank.com |
| 09.09.2026 10:00 | Financial results | Reporting for 8 months of 2026 according to RAS | www.sberbank.com |
| 09.10.2026 10:00 | Financial results | Reporting for 9 months of 2026 according to RAS | www.sberbank.com |
| 11.11.2026 10:00 | Financial results | Reporting for 10 months of 2026 according to RAS | www.sberbank.com |
| 09.12.2026 10:00 | Financial results | Reporting for 11 months of 2026 according to RAS | www.sberbank.com |
interfax.ru
frankmedia.ru
sberbank.ru
sberbank.ru| Company name | Sberbank |
|---|---|
| Tags | #e-commerce, #brokerage services, #food delivery, #bank, #top russian stocks, #dividendsru |
| Sector | Financials / Banks / Banks / Diversified Banks |
| Business address | Rossiyskaya Federaciya, gorod Moskva |
| Mailing address | 117997 g. Moskva, ul. Vavilova, dom 19 |
| CEO | Gref German Oskarovich |
| Phone | (495) 957-57-21 |
| Website | www.sberbank.com |
| Information disclosure | e-disclosure.ru |