| Name | Issue size | Price | Yield |
|---|---|---|---|
| SberIOS 001P-277R 5Y H.C.75% (RUB) | 151,597 pcs. | 105.2% | 42.42% |
| SberIOS 001P-234R IMOEX_asn 50 (RUB) | 150,000 pcs. | 98% | -0.47% |
| SberIOS 001P-706R 2Y WDC KR (RUB) | 149,761 pcs. | 95.7% | 2.88% |
| SberIOS 001P-427R GLD CS (RUB) | 149,352 pcs. | 137.9% | 17.53% |
| SberIOS 001P-429R 5Y USAM IND (RUB) | 148,514 pcs. | 97.7% | 6.24% |
| SberIOS 001P-139R 5Y EC 115% (RUB) | 148,217 pcs. | 186.14% | 53.32% |
| SberIOS 001P-227R 3.5Y PP 110% (RUB) | 147,720 pcs. | 100% | 0.03% |
| SberIOS 001P-242R 5Y Cloud (RUB) | 146,667 pcs. | 102.8% | 4.61% |
| SberIOS 001P-490R 5Y SPX (RUB) | 146,380 pcs. | 136% | -28.71% |
| SberIOS 001P-663R RUGOLD CS (RUB) | 141,701 pcs. | - | - |
| Date | Type | Note | Source |
|---|---|---|---|
| 20.01.2026 10:00 | Financial results | Reporting for 2025 under Russian Accounting Standards | www.sberbank.com |
| 10.02.2026 10:00 | Financial results | Reporting for January 2026 according to RAS | www.sberbank.com |
| 26.02.2026 10:00 | Financial results | Reporting for 2025 under IFRS | www.sberbank.com |
| 11.03.2026 10:00 | Financial results | Reporting for 2 months of 2026 according to RAS | www.sberbank.com |
| 09.04.2026 10:00 | Financial results | Reporting for 3 months of 2026 according to RAS | www.sberbank.com |
| 29.04.2026 10:00 | Financial results | Reporting for 3 months of 2026 in accordance with IFRS | www.sberbank.com |
| 29.04.2026 10:00 | Financial results | Reporting for 3 months of 2026 in accordance with IFRS | www.sberbank.com |
| 09.06.2026 10:00 | Financial results | Reporting for 5 months of 2026 according to RAS | www.sberbank.com |
| 09.07.2026 10:00 | Financial results | Reporting for 6 months of 2026 according to RAS | www.sberbank.com |
| 11.08.2026 10:00 | Financial results | Reporting for 7 months of 2026 according to RAS | www.sberbank.com |
| 09.09.2026 10:00 | Financial results | Reporting for 8 months of 2026 according to RAS | www.sberbank.com |
| 09.10.2026 10:00 | Financial results | Reporting for 9 months of 2026 according to RAS | www.sberbank.com |
| 11.11.2026 10:00 | Financial results | Reporting for 10 months of 2026 according to RAS | www.sberbank.com |
| 09.12.2026 10:00 | Financial results | Reporting for 11 months of 2026 according to RAS | www.sberbank.com |
interfax.ru
frankmedia.ru
sberbank.ru
sberbank.ru| Company name | Sberbank |
|---|---|
| Tags | #e-commerce, #brokerage services, #food delivery, #bank, #top russian stocks, #dividendsru |
| Sector | Financials / Banks / Banks / Diversified Banks |
| Business address | Rossiyskaya Federaciya, gorod Moskva |
| Mailing address | 117997 g. Moskva, ul. Vavilova, dom 19 |
| CEO | Gref German Oskarovich |
| Phone | (495) 957-57-21 |
| Website | www.sberbank.com |
| Information disclosure | e-disclosure.ru |