| Name | Issue size | Price | Yield |
|---|---|---|---|
| SberIOS 001P-409R 5Y IMOEX (RUB) | 132,889 pcs. | 87.99% | 12.33% |
| SberIOS 001P-647R 5Y AC LKOH (RUB) | 131,960 pcs. | 84.1% | 4.15% |
| SberIOS 001P-393R 5Y IOG (RUB) | 131,808 pcs. | 114.1% | -51.89% |
| SberIOS 001P-335R 3Y Top Five (RUB) | 130,496 pcs. | 100.7% | 0.41% |
| SberIOS 001P-399R 5Y NY (RUB) | 129,362 pcs. | 95.3% | 17.54% |
| SberIOS 001P-723R 3Y BSKRUS (RUB) | 129,000 pcs. | - | - |
| Sberbank IOS 001P-37R (RUB) | 127,915 pcs. | 147.32% | 9.52% |
| SberIOS001P-145R 4.5Y O.G.100% (RUB) | 124,556 pcs. | 133.8% | 16.67% |
| SberIOS 001P-578R 3Y AC SBER (RUB) | 123,694 pcs. | 102.7% | -3.25% |
| SberIOS 001P-661R 5Y AC SBER (RUB) | 122,611 pcs. | 125.49% | -4.91% |
| Date | Type | Note | Source |
|---|---|---|---|
| 28.10.2025 10:00 | Financial results | Reporting for 9 months of 2025 under IFRS | www.sberbank.com |
| 12.11.2025 10:00 | Financial results | Reporting for 10 months of 2025 under RAS | www.sberbank.com |
| 09.12.2025 10:00 | Financial results | Reporting for 11 months of 2025 under RAS | www.sberbank.com |
tass.ru
sberbank.ru
frankmedia.ru
rbc.ru| Company name | Sberbank |
|---|---|
| Tags | #e-commerce, #brokerage services, #food delivery, #bank, #top russian stocks, #dividendsru |
| Sector | Financials / Banks / Banks / Diversified Banks |
| Business address | Rossiyskaya Federaciya, gorod Moskva |
| Mailing address | 117997 g. Moskva, ul. Vavilova, dom 19 |
| CEO | Gref German Oskarovich |
| Phone | (495) 957-57-21 |
| Website | www.sberbank.com |
| Information disclosure | e-disclosure.ru |