| Name | Issue size | Price | Yield |
|---|---|---|---|
| SberIOS 001P-85R 3Y S&P_ROT (RUB) | 121,042 pcs. | 99.99% | 0.02% |
| SberIOS 001P-662R 5Y AC IMOEX (RUB) | 120,655 pcs. | 93.8% | 1.36% |
| SberIOS 001P-448R 18M CO2 (RUB) | 120,347 pcs. | 132.8% | 8.76% |
| SberIOS 001P-504R 5Y TEC (RUB) | 119,064 pcs. | 84.6% | 12.58% |
| SberIOS 001P-421R 5Y MIX (RUB) | 117,196 pcs. | 91.8% | 21.61% |
| SberIOS 001P-508R 3Y SEC (RUB) | 115,961 pcs. | 109.4% | 12.04% |
| SberIOS 001P-657R RUGOLD CS (RUB) | 114,209 pcs. | 125.2% | -210.31% |
| SberIOS 001P-556R 3Y NVTK (RUB) | 113,893 pcs. | 98.6% | 2.83% |
| SberIOS 001P-641R 5Y AC YDEX (RUB) | 111,507 pcs. | 93.7% | 1.50% |
| SberIOS 001P-257R 5Y CDX 105% (RUB) | 110,808 pcs. | 132.2% | 96.80% |
| Date | Type | Note | Source |
|---|---|---|---|
| 28.10.2025 10:00 | Financial results | Reporting for 9 months of 2025 under IFRS | www.sberbank.com |
| 12.11.2025 10:00 | Financial results | Reporting for 10 months of 2025 under RAS | www.sberbank.com |
| 09.12.2025 10:00 | Financial results | Reporting for 11 months of 2025 under RAS | www.sberbank.com |
tass.ru
sberbank.ru
frankmedia.ru
rbc.ru| Company name | Sberbank |
|---|---|
| Tags | #e-commerce, #brokerage services, #food delivery, #bank, #top russian stocks, #dividendsru |
| Sector | Financials / Banks / Banks / Diversified Banks |
| Business address | Rossiyskaya Federaciya, gorod Moskva |
| Mailing address | 117997 g. Moskva, ul. Vavilova, dom 19 |
| CEO | Gref German Oskarovich |
| Phone | (495) 957-57-21 |
| Website | www.sberbank.com |
| Information disclosure | e-disclosure.ru |