| Name | Issue size | Price | Yield |
|---|---|---|---|
| SberIOS 001P-627R 3Y TW IMOEX (RUB) | 100,690 pcs. | 99.4% | 0.32% |
| SberIOS 001P-700R 3Y BSKRUS (RUB) | 100,069 pcs. | 95.3% | 1.82% |
| SberIOS 001P-628R SBRF BTF 3Y (RUB) | 99,467 pcs. | 90.7% | 5.86% |
| SberIOS 001P-462R 5Y SBRIF IND (RUB) | 96,696 pcs. | 83.41% | 25.04% |
| SberIOS 001P-371R 3Y Top Five (RUB) | 95,554 pcs. | 103.3% | 1.60% |
| SberIOS 001P-347R SPX_CND 1.5Y (RUB) | 93,615 pcs. | 105.86% | 1.60% |
| SberIOS 001P-243R 2Y TopBrands (RUB) | 92,929 pcs. | 100.99% | 0.29% |
| SberIOS 001P-716R 96 PRT IMOEX (RUB) | 92,519 pcs. | - | - |
| SberIOS 001P-581R 3Y AC ROSN (RUB) | 90,723 pcs. | 91% | 11.43% |
| SberIOS 001P-397R 3Y MIX (RUB) | 89,167 pcs. | 101.5% | 0.90% |
| Date | Type | Note | Source |
|---|---|---|---|
| 20.01.2026 10:00 | Financial results | Reporting for 2025 under Russian Accounting Standards | www.sberbank.com |
| 10.02.2026 10:00 | Financial results | Reporting for January 2026 according to RAS | www.sberbank.com |
| 26.02.2026 10:00 | Financial results | Reporting for 2025 under IFRS | www.sberbank.com |
| 11.03.2026 10:00 | Financial results | Reporting for 2 months of 2026 according to RAS | www.sberbank.com |
| 09.04.2026 10:00 | Financial results | Reporting for 3 months of 2026 according to RAS | www.sberbank.com |
| 29.04.2026 10:00 | Financial results | Reporting for 3 months of 2026 in accordance with IFRS | www.sberbank.com |
| 29.04.2026 10:00 | Financial results | Reporting for 3 months of 2026 in accordance with IFRS | www.sberbank.com |
| 09.06.2026 10:00 | Financial results | Reporting for 5 months of 2026 according to RAS | www.sberbank.com |
| 09.07.2026 10:00 | Financial results | Reporting for 6 months of 2026 according to RAS | www.sberbank.com |
| 11.08.2026 10:00 | Financial results | Reporting for 7 months of 2026 according to RAS | www.sberbank.com |
| 09.09.2026 10:00 | Financial results | Reporting for 8 months of 2026 according to RAS | www.sberbank.com |
| 09.10.2026 10:00 | Financial results | Reporting for 9 months of 2026 according to RAS | www.sberbank.com |
| 11.11.2026 10:00 | Financial results | Reporting for 10 months of 2026 according to RAS | www.sberbank.com |
| 09.12.2026 10:00 | Financial results | Reporting for 11 months of 2026 according to RAS | www.sberbank.com |
interfax.ru
frankmedia.ru
sberbank.ru
sberbank.ru| Company name | Sberbank |
|---|---|
| Tags | #e-commerce, #brokerage services, #food delivery, #bank, #top russian stocks, #dividendsru |
| Sector | Financials / Banks / Banks / Diversified Banks |
| Business address | Rossiyskaya Federaciya, gorod Moskva |
| Mailing address | 117997 g. Moskva, ul. Vavilova, dom 19 |
| CEO | Gref German Oskarovich |
| Phone | (495) 957-57-21 |
| Website | www.sberbank.com |
| Information disclosure | e-disclosure.ru |