| Name | Issue size | Price | Yield |
|---|---|---|---|
| SberIOS 001P-451R 3Y SEC (RUB) | 88,602 pcs. | 103.1% | 2.28% |
| SberIOS 001P-437R 5Y SBRIF IND (RUB) | 87,196 pcs. | 139.2% | -67.65% |
| SberIOS 001P-668R 2Y RMFS (RUB) | 86,606 pcs. | 119.6% | -16.24% |
| SberIOS 001P-132R 42m E.V. 105 (RUB) | 83,625 pcs. | 125.9% | 9.09% |
| SberIOS 001P-372R 18M SLVR (RUB) | 82,761 pcs. | 99.6% | -0.09% |
| SberIOS 001P-703R 3Y1M RMFS (RUB) | 82,604 pcs. | 106.5% | -2.56% |
| SberIOS 001P-325R SX5E_asn 4Y (RUB) | 82,140 pcs. | 123.81% | 27.59% |
| SberIOS 001P-475R 3Y SPX (RUB) | 81,965 pcs. | 122.3% | 17.38% |
| SberIOS 001P-163R 4.5Y OG 100% (RUB) | 79,737 pcs. | 134% | 20.08% |
| SberIOS 001P-680R 1Y BSKRUS (RUB) | 79,192 pcs. | 109.91% | -43.54% |
| Date | Type | Note | Source |
|---|---|---|---|
| 20.01.2026 10:00 | Financial results | Reporting for 2025 under Russian Accounting Standards | www.sberbank.com |
| 10.02.2026 10:00 | Financial results | Reporting for January 2026 according to RAS | www.sberbank.com |
| 26.02.2026 10:00 | Financial results | Reporting for 2025 under IFRS | www.sberbank.com |
| 11.03.2026 10:00 | Financial results | Reporting for 2 months of 2026 according to RAS | www.sberbank.com |
| 09.04.2026 10:00 | Financial results | Reporting for 3 months of 2026 according to RAS | www.sberbank.com |
| 29.04.2026 10:00 | Financial results | Reporting for 3 months of 2026 in accordance with IFRS | www.sberbank.com |
| 29.04.2026 10:00 | Financial results | Reporting for 3 months of 2026 in accordance with IFRS | www.sberbank.com |
| 09.06.2026 10:00 | Financial results | Reporting for 5 months of 2026 according to RAS | www.sberbank.com |
| 09.07.2026 10:00 | Financial results | Reporting for 6 months of 2026 according to RAS | www.sberbank.com |
| 11.08.2026 10:00 | Financial results | Reporting for 7 months of 2026 according to RAS | www.sberbank.com |
| 09.09.2026 10:00 | Financial results | Reporting for 8 months of 2026 according to RAS | www.sberbank.com |
| 09.10.2026 10:00 | Financial results | Reporting for 9 months of 2026 according to RAS | www.sberbank.com |
| 11.11.2026 10:00 | Financial results | Reporting for 10 months of 2026 according to RAS | www.sberbank.com |
| 09.12.2026 10:00 | Financial results | Reporting for 11 months of 2026 according to RAS | www.sberbank.com |
interfax.ru
frankmedia.ru
sberbank.ru
sberbank.ru| Company name | Sberbank |
|---|---|
| Tags | #e-commerce, #brokerage services, #food delivery, #bank, #top russian stocks, #dividendsru |
| Sector | Financials / Banks / Banks / Diversified Banks |
| Business address | Rossiyskaya Federaciya, gorod Moskva |
| Mailing address | 117997 g. Moskva, ul. Vavilova, dom 19 |
| CEO | Gref German Oskarovich |
| Phone | (495) 957-57-21 |
| Website | www.sberbank.com |
| Information disclosure | e-disclosure.ru |