| Name | Issue size | Price | Yield |
|---|---|---|---|
| SberIOS 001P-254R IMOEX_asn 4Y (RUB) | 1,902,233 pcs. | 107.94% | 5.24% |
| SberIOS 001P-175R 42M CDX 100% (RUB) | 1,824,180 pcs. | 120.53% | 7.87% |
| SberIOS 001P-216R 42M CDX 90% (RUB) | 1,799,770 pcs. | 115.7% | 6.25% |
| SberIOS 001P-156R 5Y TCOM 11% (RUB) | 1,799,398 pcs. | 99.9% | -0.03% |
| SberIOS 001P-583R 5Y AC SBER (RUB) | 1,795,075 pcs. | 108.8% | -2.77% |
| SberIOS 001P-595R 5Y AC MOEXFN (RUB) | 1,684,274 pcs. | 78.8% | 7.45% |
| SberIOS 001P-579R 5Y AC MOEX (RUB) | 1,642,829 pcs. | 74.2% | 10.81% |
| SberIOS 001P-486R 7Y RBC-M (RUB) | 1,612,179 pcs. | 65.7% | 14.83% |
| SberIOS 001P-678R 5Y BSKRUS (RUB) | 1,599,334 pcs. | 95.8% | 0.88% |
| SberIOS 001P-187R 5Y TEC 9.0 (RUB) | 1,599,314 pcs. | 99.9% | -0.05% |
| Date | Type | Note | Source |
|---|---|---|---|
| 12.11.2025 10:00 | Financial results | Reporting for 10 months of 2025 under RAS | www.sberbank.com |
| 09.12.2025 10:00 | Financial results | Reporting for 11 months of 2025 under RAS | www.sberbank.com |
sberbank.ru
tass.ru
sberbank.ru
frankmedia.ru| Company name | Sberbank |
|---|---|
| Tags | #e-commerce, #brokerage services, #food delivery, #bank, #top russian stocks, #dividendsru |
| Sector | Financials / Banks / Banks / Diversified Banks |
| Business address | Rossiyskaya Federaciya, gorod Moskva |
| Mailing address | 117997 g. Moskva, ul. Vavilova, dom 19 |
| CEO | Gref German Oskarovich |
| Phone | (495) 957-57-21 |
| Website | www.sberbank.com |
| Information disclosure | e-disclosure.ru |