| Name | Issue size | Price | Yield |
|---|---|---|---|
| Gazprombank BO 004P-34 (RUB) | - | - | - |
| Gazprombank BO 001P-21P (RUB) | 30,000,000 pcs. | 103.75% | 12.02% |
| Gazprombank BO 005P-03P (RUB) | 22,208,714 pcs. | 99.08% | 12.11% |
| Gazprombank BO 001P-09P (RUB) | 20,000,000 pcs. | 99.91% | -0.01% |
| Gazprombank 01-AT1 (RUB) | 20,000,000 pcs. | - | - |
| Gazprombank BO 001P-22P (RUB) | 20,000,000 pcs. | 105.46% | 13.57% |
| Gazprombank BO 001P-18P (RUB) | 20,000,000 pcs. | 100% | 12.92% |
| Gazprombank BO 001P-19P (RUB) | 15,000,000 pcs. | 97.1% | 11.03% |
| Gazprombank BO 005P-01P (RUB) | 15,000,000 pcs. | 98.86% | 12.12% |
| Gazprombank BO 001P-13P (RUB) | 15,000,000 pcs. | 99.9% | 1.67% |
1prime.ru
1prime.ru| Company name | Газпромбанк |
|---|---|
| Sector | Financials / Banks / Thrifts & Mortgage Finance / Thrifts & Mortgage Finance |
| Business address | Moskva, ul. Nametkina, d. 16, korpus 1 |
| Mailing address | 117420, g. Moskva, ul. Nametkina, dom 16, korpus 1 |
| CEO | Akimov Andrey Igorevich |
| Phone | (495) 913-79-00 |
| Website | www.gazprombank.ru |
| Information disclosure | e-disclosure.ru |