Ministry of Finance (Russia)

Ministry of Finance (Russia) bonds

NameIssue sizePriceYield
OFZ-PD 26238 (RUB)550,000,000 pcs.52.444%16.15%
OFZ-PD 26240 (RUB)550,000,000 pcs.54.79%17.33%
OFZ-PD 26239 (RUB)549,052,350 pcs.64.591%16.58%
OFZ-PD 26235 (RUB)533,816,503 pcs.61.693%16.46%
OFZ-PD 26233 (RUB)499,487,782 pcs.52.112%17.72%
OFZ-PD 26236 (RUB)498,594,408 pcs.73.65%15.90%
OFZ-PD 26234 (RUB)496,061,293 pcs.94.599%15.85%
OFZ-PD 26228 (RUB)492,018,800 pcs.71.777%15.25%
OFZ-PD 29014 (RUB)450,000,000 pcs.99.919%16.25%
OFZ-PD 26229 (RUB)449,218,000 pcs.92.642%15.31%
General information
Company nameMinistry of Finance (Russia)
SectorFinancials / Diversified Financials / Diversified Financial Services / Specialized Finance
Business address109097, Moskva, ul. Ilinka, d. 9
Mailing address109097, Moskva, ul. Ilinka, d. 9
CEOSiluanov Anton Germanovich
Phone+7 (495) 987-91-01
Websitewww.minfin.ru
Information disclosuree-disclosure.ru