Ministry of Finance (Russia)

Ministry of Finance (Russia) bonds

NameIssue sizePriceYield
RUS-30 (USD)8,823,873,937 pcs.85.812%10.10%
OFZ-PD 26239 (RUB)500,000,000 pcs.60.15%17.87%
OFZ-PD 26236 (RUB)500,000,000 pcs.67.038%19.60%
OFZ-PD 26238 (RUB)500,000,000 pcs.50.54%16.23%
OFZ-PD 26240 (RUB)500,000,000 pcs.53.469%17.17%
OFZ-PD 26234 (RUB)496,714,266 pcs.90.79%17.15%
OFZ-PD 26235 (RUB)483,816,503 pcs.57.464%18.72%
OFZ-PD 26207 (RUB)450,000,000 pcs.79.753%18.12%
OFZ-PD 26229 (RUB)450,000,000 pcs.88.72%18.17%
OFZ-PD 26232 (RUB)450,000,000 pcs.71.542%19.04%
General information
Company nameMinistry of Finance (Russia)
SectorFinancials / Diversified Financials / Diversified Financial Services / Specialized Finance
Business address109097, Moskva, ul. Ilinka, d. 9
Mailing address109097, Moskva, ul. Ilinka, d. 9
CEOSiluanov Anton Germanovich
Phone+7 (495) 987-91-01
Websitewww.minfin.ru
Information disclosuree-disclosure.ru