Ministry of Finance (Russia)

Ministry of Finance (Russia) bonds

NameIssue sizePriceYield
OFZ-PD 26238 (RUB)850,000,000 pcs.57.274%14.17%
OFZ-PD 26233 (RUB)599,487,782 pcs.57.45%15.39%
OFZ-PD 26240 (RUB)550,000,000 pcs.60.272%15.00%
OFZ-PD 26239 (RUB)549,052,350 pcs.71.371%14.07%
OFZ-PD 26235 (RUB)533,816,503 pcs.68.969%14.54%
OFZ-PD 26236 (RUB)498,594,408 pcs.82.824%12.50%
OFZ-PD 26225 (RUB)497,974,096 pcs.65.41%14.23%
OFZ-PD 26234 (RUB)496,061,293 pcs.99.947%0.05%
OFZ-PD 26228 (RUB)492,018,800 pcs.78.612%13.69%
OFZ-PD 29014 (RUB)450,000,000 pcs.99.85%15.72%
General information
Company nameMinistry of Finance (Russia)
SectorFinancials / Diversified Financials / Diversified Financial Services / Specialized Finance
Business address109097, Moskva, ul. Ilinka, d. 9
Mailing address109097, Moskva, ul. Ilinka, d. 9
CEOSiluanov Anton Germanovich
Phone+7 (495) 987-91-01
Websitewww.minfin.ru
Information disclosuree-disclosure.ru