Ministry of Finance (Russia)

Ministry of Finance (Russia) bonds

NameIssue sizePriceYield
RUS-30 (USD)8,823,873,937 pcs.99.6%8.17%
OFZ-PD 26240 (RUB)500,000,000 pcs.53.648%16.54%
OFZ-PD 26239 (RUB)500,000,000 pcs.63.4%15.68%
OFZ-PD 26236 (RUB)500,000,000 pcs.70.749%16.11%
OFZ-PD 26238 (RUB)500,000,000 pcs.51.274%16.59%
OFZ-PD 26234 (RUB)496,714,266 pcs.90.088%14.08%
OFZ-PD 26235 (RUB)483,816,503 pcs.61.304%16.01%
OFZ-PD 26228 (RUB)450,000,000 pcs.70.001%15.47%
OFZ-PD 26226 (RUB)450,000,000 pcs.84.85%14.57%
OFZ-PD 29014 (RUB)450,000,000 pcs.100.345%13.06%
General information
Company nameMinistry of Finance (Russia)
SectorFinancials / Diversified Financials / Diversified Financial Services / Specialized Finance
Business address109097, Moskva, ul. Ilinka, d. 9
Mailing address109097, Moskva, ul. Ilinka, d. 9
CEOSiluanov Anton Germanovich
Phone+7 (495) 987-91-01
Websitewww.minfin.ru
Information disclosuree-disclosure.ru