Ministry of Finance (Russia)

Ministry of Finance (Russia) bonds

NameIssue sizePriceYield
RUS-30 (USD)8,823,873,937 pcs.97.8999%6.78%
OFZ-PD 26240 (RUB)550,000,000 pcs.52.517%17.28%
OFZ-PD 26238 (RUB)550,000,000 pcs.51.078%16.80%
OFZ-PD 26235 (RUB)533,816,503 pcs.61.089%16.77%
OFZ-PD 26233 (RUB)499,487,782 pcs.50.552%18.60%
OFZ-PD 26239 (RUB)499,052,350 pcs.63.974%16.92%
OFZ-PD 26236 (RUB)498,594,408 pcs.73.35%16.03%
OFZ-PD 26234 (RUB)496,061,293 pcs.94.42%15.23%
OFZ-PD 26228 (RUB)492,018,800 pcs.70.986%15.63%
OFZ-PD 29014 (RUB)450,000,000 pcs.99.97%16.54%
General information
Company nameMinistry of Finance (Russia)
SectorFinancials / Diversified Financials / Diversified Financial Services / Specialized Finance
Business address109097, Moskva, ul. Ilinka, d. 9
Mailing address109097, Moskva, ul. Ilinka, d. 9
CEOSiluanov Anton Germanovich
Phone+7 (495) 987-91-01
Websitewww.minfin.ru
Information disclosuree-disclosure.ru