Ministry of Finance (Russia)

Ministry of Finance (Russia) bonds

NameIssue sizePriceYield
RUS-30 (USD)8,823,873,937 pcs.97.8999%6.84%
OFZ-PD 26236 (RUB)500,000,000 pcs.70.012%17.84%
OFZ-PD 26239 (RUB)500,000,000 pcs.62.972%16.48%
OFZ-PD 26240 (RUB)500,000,000 pcs.57.802%15.28%
OFZ-PD 26238 (RUB)500,000,000 pcs.54.456%15.65%
OFZ-PD 26234 (RUB)496,714,266 pcs.92.402%15.96%
OFZ-PD 26235 (RUB)483,816,503 pcs.60.299%17.20%
OFZ-PD 26232 (RUB)450,000,000 pcs.73.98%17.62%
OFZ-PD 26207 (RUB)450,000,000 pcs.82.39%16.49%
OFZ-PD 26233 (RUB)450,000,000 pcs.54.998%15.62%
General information
Company nameMinistry of Finance (Russia)
SectorFinancials / Diversified Financials / Diversified Financial Services / Specialized Finance
Business address109097, Moskva, ul. Ilinka, d. 9
Mailing address109097, Moskva, ul. Ilinka, d. 9
CEOSiluanov Anton Germanovich
Phone+7 (495) 987-91-01
Websitewww.minfin.ru
Information disclosuree-disclosure.ru