Ministry of Finance (Russia)

Ministry of Finance (Russia) bonds

NameIssue sizePriceYield
OFZ-PD 26238 (RUB)650,000,000 pcs.53.698%15.14%
OFZ-PD 26233 (RUB)599,487,782 pcs.54.799%16.08%
OFZ-PD 26240 (RUB)550,000,000 pcs.58%15.51%
OFZ-PD 26239 (RUB)549,052,350 pcs.67.983%14.88%
OFZ-PD 26235 (RUB)533,816,503 pcs.65.403%15.45%
OFZ-PD 26236 (RUB)498,594,408 pcs.78.177%14.45%
OFZ-PD 26234 (RUB)496,061,293 pcs.98.205%14.15%
OFZ-PD 26228 (RUB)492,018,800 pcs.75.56%14.34%
OFZ-PD 29014 (RUB)450,000,000 pcs.99.226%17.55%
OFZ-PD 26229 (RUB)449,218,000 pcs.95.624%14.97%
General information
Company nameMinistry of Finance (Russia)
SectorFinancials / Diversified Financials / Diversified Financial Services / Specialized Finance
Business address109097, Moskva, ul. Ilinka, d. 9
Mailing address109097, Moskva, ul. Ilinka, d. 9
CEOSiluanov Anton Germanovich
Phone+7 (495) 987-91-01
Websitewww.minfin.ru
Information disclosuree-disclosure.ru