Ministry of Finance (Russia)

Ministry of Finance (Russia) bonds

NameIssue sizePriceYield
OFZ-PD 26238 (RUB)750,000,000 pcs.59.854%13.54%
OFZ-PD 26233 (RUB)599,487,782 pcs.59.284%14.79%
OFZ-PD 26240 (RUB)550,000,000 pcs.63.101%14.15%
OFZ-PD 26239 (RUB)549,052,350 pcs.74.492%12.95%
OFZ-PD 26235 (RUB)533,816,503 pcs.71.655%13.42%
OFZ-PD 26236 (RUB)498,594,408 pcs.83.422%12.03%
OFZ-PD 26225 (RUB)497,974,096 pcs.67.5%13.64%
OFZ-PD 26234 (RUB)496,061,293 pcs.99.947%0.06%
OFZ-PD 26228 (RUB)492,018,800 pcs.81.25%11.98%
OFZ-PD 29014 (RUB)450,000,000 pcs.99.715%17.61%
General information
Company nameMinistry of Finance (Russia)
SectorFinancials / Diversified Financials / Diversified Financial Services / Specialized Finance
Business address109097, Moskva, ul. Ilinka, d. 9
Mailing address109097, Moskva, ul. Ilinka, d. 9
CEOSiluanov Anton Germanovich
Phone+7 (495) 987-91-01
Websitewww.minfin.ru
Information disclosuree-disclosure.ru