Ministry of Finance (Russia)

Ministry of Finance (Russia) bonds

NameIssue sizePriceYield
OFZ-PD 26203 (RUB)---
OFZ-PD 25077 (RUB)---
RUS-30 (USD)8,823,873,937 pcs.104.6%5.42%
OFZ-PD 26236 (RUB)500,000,000 pcs.79.816%11.09%
OFZ-PD 26240 (RUB)500,000,000 pcs.68.688%11.57%
OFZ-PD 26239 (RUB)500,000,000 pcs.76.1%11.04%
OFZ-PD 26238 (RUB)500,000,000 pcs.65.33%12.07%
OFZ-PD 26234 (RUB)496,714,266 pcs.88.876%10.76%
OFZ-PD 26235 (RUB)483,816,503 pcs.72.158%11.47%
OFZ-PD 26229 (RUB)450,000,000 pcs.91.85%10.62%
General information
Company nameMinistry of Finance (Russia)
SectorFinancials / Diversified Financials / Diversified Financial Services / Specialized Finance
Business address109097, Moskva, ul. Ilinka, d. 9
Mailing address109097, Moskva, ul. Ilinka, d. 9
CEOSiluanov Anton Germanovich
Phone+7 (495) 987-91-01
Websitewww.minfin.ru
Information disclosuree-disclosure.ru