Ministry of Finance (Russia)

Ministry of Finance (Russia) bonds

NameIssue sizePriceYield
OFZ-PD 26238 (RUB)650,000,000 pcs.57.125%14.76%
OFZ-PD 26233 (RUB)599,487,782 pcs.57.512%14.88%
OFZ-PD 26240 (RUB)550,000,000 pcs.61.595%14.10%
OFZ-PD 26239 (RUB)549,052,350 pcs.72.248%13.19%
OFZ-PD 26235 (RUB)533,816,503 pcs.69.514%13.68%
OFZ-PD 26236 (RUB)498,594,408 pcs.81.491%12.79%
OFZ-PD 26234 (RUB)496,061,293 pcs.99.463%7.70%
OFZ-PD 26228 (RUB)492,018,800 pcs.78.996%12.93%
OFZ-PD 29014 (RUB)450,000,000 pcs.99.78%18.25%
OFZ-PD 26229 (RUB)449,218,000 pcs.96.869%13.53%
General information
Company nameMinistry of Finance (Russia)
SectorFinancials / Diversified Financials / Diversified Financial Services / Specialized Finance
Business address109097, Moskva, ul. Ilinka, d. 9
Mailing address109097, Moskva, ul. Ilinka, d. 9
CEOSiluanov Anton Germanovich
Phone+7 (495) 987-91-01
Websitewww.minfin.ru
Information disclosuree-disclosure.ru