Ministry of Finance (Russia)

Ministry of Finance (Russia) bonds

NameIssue sizePriceYield
OFZ-PD 26240 (RUB)550,000,000 pcs.56.892%16.34%
OFZ-PD 26238 (RUB)550,000,000 pcs.54.107%15.42%
OFZ-PD 26239 (RUB)549,052,350 pcs.66.8%15.56%
OFZ-PD 26235 (RUB)533,816,503 pcs.64.148%15.31%
OFZ-PD 26233 (RUB)499,487,782 pcs.54.148%16.69%
OFZ-PD 26236 (RUB)498,594,408 pcs.75%15.21%
OFZ-PD 26234 (RUB)496,061,293 pcs.95.19%15.57%
OFZ-PD 26228 (RUB)492,018,800 pcs.73.698%14.42%
OFZ-PD 29014 (RUB)450,000,000 pcs.99.851%15.99%
OFZ-PD 26229 (RUB)449,218,000 pcs.92.963%15.27%
General information
Company nameMinistry of Finance (Russia)
SectorFinancials / Diversified Financials / Diversified Financial Services / Specialized Finance
Business address109097, Moskva, ul. Ilinka, d. 9
Mailing address109097, Moskva, ul. Ilinka, d. 9
CEOSiluanov Anton Germanovich
Phone+7 (495) 987-91-01
Websitewww.minfin.ru
Information disclosuree-disclosure.ru