Ministry of Finance (Russia)

Ministry of Finance (Russia) bonds

NameIssue sizePriceYield
RUS-30 (USD)8,823,873,937 pcs.91.2886%8.62%
OFZ-PD 26239 (RUB)500,000,000 pcs.60.499%17.83%
OFZ-PD 26236 (RUB)500,000,000 pcs.67.31%18.33%
OFZ-PD 26240 (RUB)500,000,000 pcs.52.647%17.79%
OFZ-PD 26238 (RUB)500,000,000 pcs.49.881%16.77%
OFZ-PD 26234 (RUB)496,714,266 pcs.90.29%16.01%
OFZ-PD 26235 (RUB)483,816,503 pcs.57.88%18.58%
OFZ-PD 26233 (RUB)450,000,000 pcs.50.227%18.10%
OFZ-PD 29014 (RUB)450,000,000 pcs.99.91%14.57%
OFZ-PD 26207 (RUB)450,000,000 pcs.81.041%17.07%
General information
Company nameMinistry of Finance (Russia)
SectorFinancials / Diversified Financials / Diversified Financial Services / Specialized Finance
Business address109097, Moskva, ul. Ilinka, d. 9
Mailing address109097, Moskva, ul. Ilinka, d. 9
CEOSiluanov Anton Germanovich
Phone+7 (495) 987-91-01
Websitewww.minfin.ru
Information disclosuree-disclosure.ru