Ministry of Finance (Russia)

Ministry of Finance (Russia) bonds

NameIssue sizePriceYield
OFZ-PD 26238 (RUB)650,000,000 pcs.53.127%15.45%
OFZ-PD 26233 (RUB)599,487,782 pcs.54.115%16.46%
OFZ-PD 26240 (RUB)550,000,000 pcs.57.574%15.76%
OFZ-PD 26239 (RUB)549,052,350 pcs.66.846%15.40%
OFZ-PD 26235 (RUB)533,816,503 pcs.64.294%15.98%
OFZ-PD 26236 (RUB)498,594,408 pcs.76.652%14.54%
OFZ-PD 26234 (RUB)496,061,293 pcs.97.34%15.42%
OFZ-PD 26228 (RUB)492,018,800 pcs.74.409%14.87%
OFZ-PD 29014 (RUB)450,000,000 pcs.99.214%17.95%
OFZ-PD 26229 (RUB)449,218,000 pcs.94.905%14.09%
General information
Company nameMinistry of Finance (Russia)
SectorFinancials / Diversified Financials / Diversified Financial Services / Specialized Finance
Business address109097, Moskva, ul. Ilinka, d. 9
Mailing address109097, Moskva, ul. Ilinka, d. 9
CEOSiluanov Anton Germanovich
Phone+7 (495) 987-91-01
Websitewww.minfin.ru
Information disclosuree-disclosure.ru