Ministry of Finance (Russia)

Ministry of Finance (Russia) bonds

NameIssue sizePriceYield
RUS-30 (USD)8,823,873,937 pcs.87.8846%9.48%
OFZ-PD 26238 (RUB)500,000,000 pcs.50.842%16.11%
OFZ-PD 26239 (RUB)500,000,000 pcs.60.173%17.85%
OFZ-PD 26236 (RUB)500,000,000 pcs.67.19%19.50%
OFZ-PD 26240 (RUB)500,000,000 pcs.53.5%17.15%
OFZ-PD 26234 (RUB)496,714,266 pcs.90.732%17.24%
OFZ-PD 26235 (RUB)483,816,503 pcs.57.748%18.56%
OFZ-PD 26219 (RUB)450,000,000 pcs.81.77%18.39%
OFZ-PD 26228 (RUB)450,000,000 pcs.66.574%17.82%
OFZ-PD 26226 (RUB)450,000,000 pcs.81.9%18.31%
General information
Company nameMinistry of Finance (Russia)
SectorFinancials / Diversified Financials / Diversified Financial Services / Specialized Finance
Business address109097, Moskva, ul. Ilinka, d. 9
Mailing address109097, Moskva, ul. Ilinka, d. 9
CEOSiluanov Anton Germanovich
Phone+7 (495) 987-91-01
Websitewww.minfin.ru
Information disclosuree-disclosure.ru