Ministry of Finance (Russia)

Ministry of Finance (Russia) bonds

NameIssue sizePriceYield
OFZ-AD 46011 (RUB)19,297 pcs.341.631%-53.35%
OFZ PD 24021 (RUB)300,000,000 pcs.99.832%-1.55%
RUS-23 (USD)15,000 pcs.99.75%-0.25%
OFZ-PD 26220 (RUB)350,000,000 pcs.99.854%-0.05%
OFZ-IN 52001 (RUB)150,000,000 pcs.99.904%-0.04%
OFZ-PD 25084 (RUB)151,476,252 pcs.99.917%-0.02%
OFZ-n 53006 (RUB)15,000,000 pcs.98.416%-
OFZ-n 53007 (RUB)15,000,000 pcs.95.189%-
OFZ-PD 26231 (RUB)212,636,000 pcs.--
OFZ-PD 25085 (RUB)15,000,000 pcs.--
General information
Company nameMinistry of Finance (Russia)
SectorFinancials / Diversified Financials / Diversified Financial Services / Specialized Finance
Business address109097, Moskva, ul. Ilinka, d. 9
Mailing address109097, Moskva, ul. Ilinka, d. 9
CEOSiluanov Anton Germanovich
Phone+7 (495) 987-91-01
Websitewww.minfin.ru
Information disclosuree-disclosure.ru