Ministry of Finance (Russia)

Ministry of Finance (Russia) bonds

NameIssue sizePriceYield
OFZ-PD 26229 (RUB)450,000,000 pcs.91.1%11.52%
OFZ-PD 26226 (RUB)450,000,000 pcs.89.499%11.77%
OFZ-PD 26233 (RUB)450,000,000 pcs.60.589%13.44%
OFZ-PD 29014 (RUB)450,000,000 pcs.99.965%13.29%
OFZ-PD 26219 (RUB)450,000,000 pcs.89.269%11.71%
OFZ-PD 29019 (RUB)430,194,756 pcs.99.159%12.45%
OFZ-PD 29018 (RUB)427,747,115 pcs.99.2%13.33%
OFZ-PD 29013 (RUB)427,467,173 pcs.98.921%13.66%
OFZ-PD 26237 (RUB)419,119,019 pcs.78%12.34%
OFZ-PD 29015 (RUB)409,796,724 pcs.99.001%12.50%
General information
Company nameMinistry of Finance (Russia)
SectorFinancials / Diversified Financials / Diversified Financial Services / Specialized Finance
Business address109097, Moskva, ul. Ilinka, d. 9
Mailing address109097, Moskva, ul. Ilinka, d. 9
CEOSiluanov Anton Germanovich
Phone+7 (495) 987-91-01
Websitewww.minfin.ru
Information disclosuree-disclosure.ru