Ministry of Finance (Russia)

Ministry of Finance (Russia) bonds

NameIssue sizePriceYield
OFZ-PD 26219 (RUB)450,000,000 pcs.81.77%18.39%
OFZ-PD 29014 (RUB)450,000,000 pcs.99.814%13.78%
OFZ-PD 26229 (RUB)450,000,000 pcs.88.81%18.06%
OFZ-PD 26207 (RUB)450,000,000 pcs.79.781%18.10%
OFZ-PD 26233 (RUB)450,000,000 pcs.51.243%17.39%
OFZ-PD 29019 (RUB)430,194,756 pcs.97.497%15.91%
OFZ-PD 29018 (RUB)427,747,115 pcs.96.201%14.47%
OFZ-PD 29013 (RUB)427,467,173 pcs.96.738%15.10%
OFZ-PD 26237 (RUB)419,119,019 pcs.66.649%18.41%
OFZ-PD 29015 (RUB)409,796,724 pcs.97.651%15.91%
General information
Company nameMinistry of Finance (Russia)
SectorFinancials / Diversified Financials / Diversified Financial Services / Specialized Finance
Business address109097, Moskva, ul. Ilinka, d. 9
Mailing address109097, Moskva, ul. Ilinka, d. 9
CEOSiluanov Anton Germanovich
Phone+7 (495) 987-91-01
Websitewww.minfin.ru
Information disclosuree-disclosure.ru