Ministry of Finance (Russia)

Ministry of Finance (Russia) bonds

NameIssue sizePriceYield
OFZ-PD 26233 (RUB)450,000,000 pcs.57.786%14.36%
OFZ-PD 26232 (RUB)450,000,000 pcs.79.299%13.10%
OFZ-PD 26219 (RUB)450,000,000 pcs.87.927%12.48%
OFZ-PD 29014 (RUB)450,000,000 pcs.99.916%13.05%
OFZ-PD 26228 (RUB)450,000,000 pcs.76.19%13.18%
OFZ-PD 29019 (RUB)430,194,756 pcs.99.133%13.69%
OFZ-PD 29018 (RUB)427,747,115 pcs.98.884%13.22%
OFZ-PD 29013 (RUB)427,467,173 pcs.99.004%13.45%
OFZ-PD 26237 (RUB)419,119,019 pcs.75.89%13.15%
OFZ-PD 29015 (RUB)409,796,724 pcs.99.58%13.56%
General information
Company nameMinistry of Finance (Russia)
SectorFinancials / Diversified Financials / Diversified Financial Services / Specialized Finance
Business address109097, Moskva, ul. Ilinka, d. 9
Mailing address109097, Moskva, ul. Ilinka, d. 9
CEOSiluanov Anton Germanovich
Phone+7 (495) 987-91-01
Websitewww.minfin.ru
Information disclosuree-disclosure.ru