Ministry of Finance (Russia)

Ministry of Finance (Russia) bonds

NameIssue sizePriceYield
OFZ-PD 26239 (RUB)500,000,000 pcs.71.1%12.94%
OFZ-PD 26221 (RUB)350,000,000 pcs.71.399%13.14%
RUS-32 EUR (EUR)12,500 pcs.74.5%5.55%
OFZ-PD 26237 (RUB)419,119,019 pcs.76.919%12.75%
OFZ-PD 26236 (RUB)500,000,000 pcs.76.95%12.34%
OFZ-PD 26224 (RUB)350,000,000 pcs.77.199%12.25%
OFZ-PD 26228 (RUB)450,000,000 pcs.77.459%12.75%
OFZ-PD 26218 (RUB)250,000,000 pcs.77.961%12.63%
OFZ-PD 26232 (RUB)450,000,000 pcs.80.55%12.48%
OFZ-IN 52004 (RUB)250,000,000 pcs.81.94%5.07%
General information
Company nameMinistry of Finance (Russia)
SectorFinancials / Diversified Financials / Diversified Financial Services / Specialized Finance
Business address109097, Moskva, ul. Ilinka, d. 9
Mailing address109097, Moskva, ul. Ilinka, d. 9
CEOSiluanov Anton Germanovich
Phone+7 (495) 987-91-01
Websitewww.minfin.ru
Information disclosuree-disclosure.ru