Ministry of Finance (Russia)

Ministry of Finance (Russia) bonds

NameIssue sizePriceYield
OFZ-AD 46018 (RUB)113,743,246 pcs.99.957%0.01%
OFZ-PD 25083 (RUB)350,000,000 pcs.99.96%0.01%
OFZ-PD 26209 (RUB)403,881,815 pcs.99.977%0.02%
OFZ PD 24020 (RUB)100,000,000 pcs.99.985%0.02%
OFZ-PD 29012 (RUB)250,000,000 pcs.100%0.04%
OFZ-PD 26215 (RUB)260,885,454 pcs.99.984%0.06%
OFZ-PD 26211 (RUB)150,000,000 pcs.100.04%0.08%
OFZ-AD 46022 (RUB)44,295,915 pcs.100.029%0.11%
OFZ-PD 26223 (RUB)339,422,797 pcs.99.97%0.17%
RUS-22 (USD)10,000 pcs.100.4%0.22%
General information
Company nameMinistry of Finance (Russia)
SectorFinancials / Diversified Financials / Diversified Financial Services / Specialized Finance
Business address109097, Moskva, ul. Ilinka, d. 9
Mailing address109097, Moskva, ul. Ilinka, d. 9
CEOSiluanov Anton Germanovich
Phone+7 (495) 987-91-01
Websitewww.minfin.ru
Information disclosuree-disclosure.ru