Ministry of Finance (Russia)

Ministry of Finance (Russia) bonds

NameIssue sizePriceYield
OFZ-PD 26209 (RUB)403,881,815 pcs.99.977%0.02%
OFZ-PD 26227 (RUB)400,000,000 pcs.100.013%0.19%
OFZ-PD 29006 (RUB)390,287,001 pcs.99.496%12.08%
OFZ-PD 26212 (RUB)358,927,588 pcs.71.95%18.49%
OFZ-PD 29017 (RUB)350,607,135 pcs.96.825%14.28%
OFZ-PD 26224 (RUB)350,000,000 pcs.66.209%17.85%
OFZ-PD 26220 (RUB)350,000,000 pcs.99.854%-0.04%
OFZ-PD 26221 (RUB)350,000,000 pcs.60.815%17.36%
OFZ-PD 26225 (RUB)350,000,000 pcs.57.295%17.80%
OFZ-PD 25083 (RUB)350,000,000 pcs.99.96%0.01%
General information
Company nameMinistry of Finance (Russia)
SectorFinancials / Diversified Financials / Diversified Financial Services / Specialized Finance
Business address109097, Moskva, ul. Ilinka, d. 9
Mailing address109097, Moskva, ul. Ilinka, d. 9
CEOSiluanov Anton Germanovich
Phone+7 (495) 987-91-01
Websitewww.minfin.ru
Information disclosuree-disclosure.ru