Ministry of Finance (Russia)

Ministry of Finance (Russia) bonds

NameIssue sizePriceYield
OFZ-PD 26209 (RUB)403,881,815 pcs.99.977%0.02%
OFZ-PD 26227 (RUB)400,000,000 pcs.98.279%11.32%
OFZ-PD 29006 (RUB)390,287,001 pcs.101.029%10.28%
OFZ-PD 26212 (RUB)358,927,588 pcs.82.852%11.87%
OFZ-PD 29017 (RUB)350,607,135 pcs.98.809%13.44%
OFZ-PD 26225 (RUB)350,000,000 pcs.68.253%12.65%
OFZ-PD 26220 (RUB)350,000,000 pcs.99.854%-0.05%
OFZ-PD 26224 (RUB)350,000,000 pcs.77.8%12.07%
OFZ-PD 25083 (RUB)350,000,000 pcs.99.96%0.01%
OFZ-PD 26222 (RUB)350,000,000 pcs.96.993%11.70%
General information
Company nameMinistry of Finance (Russia)
SectorFinancials / Diversified Financials / Diversified Financial Services / Specialized Finance
Business address109097, Moskva, ul. Ilinka, d. 9
Mailing address109097, Moskva, ul. Ilinka, d. 9
CEOSiluanov Anton Germanovich
Phone+7 (495) 987-91-01
Websitewww.minfin.ru
Information disclosuree-disclosure.ru