Ministry of Finance (Russia)

Ministry of Finance (Russia) bonds

NameIssue sizePriceYield
OFZ-n 53005 (RUB)15,000,000 pcs.101.248%1.00%
OFZ-AD 46022 (RUB)44,295,915 pcs.100.029%0.11%
OFZ-AD 46020 (RUB)52,299,927 pcs.65.857%12.06%
OFZ PD 24020 (RUB)100,000,000 pcs.99.985%0.02%
OFZ-AD 46018 (RUB)113,743,246 pcs.99.957%0.01%
OFZ-PD 26211 (RUB)150,000,000 pcs.100.04%0.08%
OFZ-IN 52001 (RUB)150,000,000 pcs.99.904%-0.04%
OFZ-PD 25084 (RUB)151,476,252 pcs.99.917%-0.03%
OFZ-PD 29016 (RUB)155,059,582 pcs.99.793%13.33%
OFZ-PD 29007 (RUB)190,287,001 pcs.103.999%11.41%
General information
Company nameMinistry of Finance (Russia)
SectorFinancials / Diversified Financials / Diversified Financial Services / Specialized Finance
Business address109097, Moskva, ul. Ilinka, d. 9
Mailing address109097, Moskva, ul. Ilinka, d. 9
CEOSiluanov Anton Germanovich
Phone+7 (495) 987-91-01
Websitewww.minfin.ru
Information disclosuree-disclosure.ru