Ministry of Finance (Russia)

Ministry of Finance (Russia) bonds

NameIssue sizePriceYield
OFZ-PD 26212 (RUB)358,927,588 pcs.82.528%12.00%
OFZ-IN 52003 (RUB)218,186,911 pcs.84.55%5.08%
RUS-27 EUR (EUR)12,500 pcs.87.4929%4.55%
OFZ-PD 26207 (RUB)450,000,000 pcs.88.29%11.82%
OFZ-PD 26219 (RUB)450,000,000 pcs.88.814%11.98%
OFZ-PD 26226 (RUB)450,000,000 pcs.88.938%12.09%
OFZ-IN 52002 (RUB)250,000,000 pcs.89.008%5.25%
OFZ-PD 26234 (RUB)496,714,266 pcs.89.687%12.27%
OFZ-PD 26229 (RUB)450,000,000 pcs.90.779%11.84%
OFZ-AD 46023 (RUB)295,000,000 pcs.93.7%7.31%
General information
Company nameMinistry of Finance (Russia)
SectorFinancials / Diversified Financials / Diversified Financial Services / Specialized Finance
Business address109097, Moskva, ul. Ilinka, d. 9
Mailing address109097, Moskva, ul. Ilinka, d. 9
CEOSiluanov Anton Germanovich
Phone+7 (495) 987-91-01
Websitewww.minfin.ru
Information disclosuree-disclosure.ru