Ministry of Finance (Russia)

Ministry of Finance (Russia) bonds

NameIssue sizePriceYield
OFZ-PD 26222 (RUB)350,000,000 pcs.96.993%11.63%
OFZ-PD 26223 (RUB)339,422,797 pcs.99.97%0.23%
OFZ PD 24021 (RUB)300,000,000 pcs.99.953%-30.01%
OFZ-PD 26230 (RUB)300,000,000 pcs.65.123%13.32%
OFZ-AD 46023 (RUB)295,000,000 pcs.93.791%7.31%
OFZ-PD 29020 (RUB)294,544,699 pcs.99.8%13.44%
OFZ-PD 26215 (RUB)260,885,454 pcs.99.984%0.06%
OFZ-IN 52002 (RUB)250,000,000 pcs.88.896%5.27%
OFZ-PD 29012 (RUB)250,000,000 pcs.100%0.04%
OFZ-IN 52004 (RUB)250,000,000 pcs.81.549%5.16%
General information
Company nameMinistry of Finance (Russia)
SectorFinancials / Diversified Financials / Diversified Financial Services / Specialized Finance
Business address109097, Moskva, ul. Ilinka, d. 9
Mailing address109097, Moskva, ul. Ilinka, d. 9
CEOSiluanov Anton Germanovich
Phone+7 (495) 987-91-01
Websitewww.minfin.ru
Information disclosuree-disclosure.ru