Ministry of Finance (Russia)

Ministry of Finance (Russia) bonds

NameIssue sizePriceYield
OFZ-PD 26230 (RUB)349,489,066 pcs.58.791%15.53%
OFZ-PD 26218 (RUB)347,608,211 pcs.72.676%15.03%
OFZ-PD 26223 (RUB)339,422,797 pcs.99.97%0.03%
OFZ PD 24021 (RUB)300,000,000 pcs.99.832%-0.09%
OFZ-AD 46023 (RUB)295,000,000 pcs.92.034%13.26%
OFZ-PD 29020 (RUB)294,544,699 pcs.98.599%18.18%
OFZ-PD 26215 (RUB)260,885,454 pcs.99.984%0.02%
OFZ-PD 29012 (RUB)250,000,000 pcs.100%0.02%
OFZ-IN 52002 (RUB)250,000,000 pcs.78.849%11.15%
OFZ-IN 52004 (RUB)250,000,000 pcs.66.6%9.57%
General information
Company nameMinistry of Finance (Russia)
SectorFinancials / Diversified Financials / Diversified Financial Services / Specialized Finance
Business address109097, Moskva, ul. Ilinka, d. 9
Mailing address109097, Moskva, ul. Ilinka, d. 9
CEOSiluanov Anton Germanovich
Phone+7 (495) 987-91-01
Websitewww.minfin.ru
Information disclosuree-disclosure.ru