Ministry of Finance (Russia)

Ministry of Finance (Russia) bonds

NameIssue sizePriceYield
OFZ-PD 25083 (RUB)350,000,000 pcs.99.96%0.01%
OFZ-PD 26223 (RUB)339,422,797 pcs.99.97%0.04%
OFZ PD 24021 (RUB)300,000,000 pcs.99.832%-0.15%
OFZ-PD 26230 (RUB)300,000,000 pcs.54.329%17.04%
OFZ-AD 46023 (RUB)295,000,000 pcs.92.2%8.11%
OFZ-PD 29020 (RUB)294,544,699 pcs.98.005%14.87%
OFZ-PD 26215 (RUB)260,885,454 pcs.99.984%0.03%
OFZ-IN 52004 (RUB)250,000,000 pcs.60.449%11.27%
OFZ-PD 26218 (RUB)250,000,000 pcs.65.825%17.41%
OFZ-PD 29012 (RUB)250,000,000 pcs.100%0.03%
General information
Company nameMinistry of Finance (Russia)
SectorFinancials / Diversified Financials / Diversified Financial Services / Specialized Finance
Business address109097, Moskva, ul. Ilinka, d. 9
Mailing address109097, Moskva, ul. Ilinka, d. 9
CEOSiluanov Anton Germanovich
Phone+7 (495) 987-91-01
Websitewww.minfin.ru
Information disclosuree-disclosure.ru