Ministry of Finance (Russia)

Ministry of Finance (Russia) bonds

NameIssue sizePriceYield
OFZ-PD 26225 (RUB)350,000,000 pcs.66.166%13.20%
OFZ-PD 26223 (RUB)339,422,797 pcs.99.97%0.15%
OFZ-PD 26230 (RUB)300,000,000 pcs.63.047%13.83%
OFZ PD 24021 (RUB)300,000,000 pcs.99.832%-1.55%
OFZ-AD 46023 (RUB)295,000,000 pcs.93.394%7.42%
OFZ-PD 29020 (RUB)294,544,699 pcs.99.753%13.26%
OFZ-PD 26215 (RUB)260,885,454 pcs.99.984%0.06%
OFZ-PD 29012 (RUB)250,000,000 pcs.100%0.04%
OFZ-IN 52002 (RUB)250,000,000 pcs.88.599%5.39%
OFZ-IN 52004 (RUB)250,000,000 pcs.81.147%5.23%
General information
Company nameMinistry of Finance (Russia)
SectorFinancials / Diversified Financials / Diversified Financial Services / Specialized Finance
Business address109097, Moskva, ul. Ilinka, d. 9
Mailing address109097, Moskva, ul. Ilinka, d. 9
CEOSiluanov Anton Germanovich
Phone+7 (495) 987-91-01
Websitewww.minfin.ru
Information disclosuree-disclosure.ru