Ministry of Finance (Russia)

Ministry of Finance (Russia) bonds

NameIssue sizePriceYield
OFZ-IN 52003 (RUB)218,186,911 pcs.77.74%7.89%
OFZ-PD 26231 (RUB)212,636,000 pcs.--
OFZ-PD 29007 (RUB)190,287,001 pcs.104.919%14.31%
OFZ-PD 29009 (RUB)190,287,001 pcs.108.599%15.53%
OFZ-PD 29010 (RUB)190,287,001 pcs.109.397%16.03%
OFZ-PD 29008 (RUB)190,287,001 pcs.105.979%14.99%
OFZ-PD 29016 (RUB)155,059,582 pcs.99.505%17.69%
OFZ-PD 25084 (RUB)151,476,252 pcs.99.917%-0.01%
OFZ-PD 26211 (RUB)150,000,000 pcs.100.04%0.04%
OFZ-IN 52001 (RUB)150,000,000 pcs.99.904%-0.01%
General information
Company nameMinistry of Finance (Russia)
SectorFinancials / Diversified Financials / Diversified Financial Services / Specialized Finance
Business address109097, Moskva, ul. Ilinka, d. 9
Mailing address109097, Moskva, ul. Ilinka, d. 9
CEOSiluanov Anton Germanovich
Phone+7 (495) 987-91-01
Websitewww.minfin.ru
Information disclosuree-disclosure.ru