Ministry of Finance (Russia)

Ministry of Finance (Russia) bonds

NameIssue sizePriceYield
OFZ-PD 29020 (RUB)294,544,699 pcs.99.799%13.31%
OFZ-AD 46023 (RUB)295,000,000 pcs.93.264%7.51%
OFZ PD 24021 (RUB)300,000,000 pcs.99.832%-2.72%
OFZ-PD 26230 (RUB)300,000,000 pcs.64.076%13.56%
OFZ-PD 26223 (RUB)339,422,797 pcs.99.97%0.17%
OFZ-PD 26225 (RUB)350,000,000 pcs.67.393%12.85%
OFZ-PD 26224 (RUB)350,000,000 pcs.77.2%12.26%
OFZ-PD 26220 (RUB)350,000,000 pcs.99.854%-0.05%
OFZ-PD 26221 (RUB)350,000,000 pcs.71.301%13.17%
OFZ-PD 26222 (RUB)350,000,000 pcs.96.995%12.06%
General information
Company nameMinistry of Finance (Russia)
SectorFinancials / Diversified Financials / Diversified Financial Services / Specialized Finance
Business address109097, Moskva, ul. Ilinka, d. 9
Mailing address109097, Moskva, ul. Ilinka, d. 9
CEOSiluanov Anton Germanovich
Phone+7 (495) 987-91-01
Websitewww.minfin.ru
Information disclosuree-disclosure.ru