Ministry of Finance (Russia)

Ministry of Finance (Russia) bonds

NameIssue sizePriceYield
OFZ-PD 29009 (RUB)190,287,001 pcs.104.836%8.50%
OFZ-PD 29010 (RUB)190,287,001 pcs.104.75%9.98%
OFZ-PD 29006 (RUB)390,287,001 pcs.100.999%10.02%
OFZ-PD 26227 (RUB)400,000,000 pcs.98.644%10.57%
OFZ-PD 29007 (RUB)190,287,001 pcs.103.657%11.54%
OFZ-PD 26207 (RUB)450,000,000 pcs.88.098%11.92%
OFZ-PD 26222 (RUB)350,000,000 pcs.97.046%12.00%
OFZ-PD 26229 (RUB)450,000,000 pcs.90.509%12.03%
OFZ-PD 26219 (RUB)450,000,000 pcs.88.671%12.06%
OFZ-AD 46020 (RUB)52,299,927 pcs.65.66%12.10%
General information
Company nameMinistry of Finance (Russia)
SectorFinancials / Diversified Financials / Diversified Financial Services / Specialized Finance
Business address109097, Moskva, ul. Ilinka, d. 9
Mailing address109097, Moskva, ul. Ilinka, d. 9
CEOSiluanov Anton Germanovich
Phone+7 (495) 987-91-01
Websitewww.minfin.ru
Information disclosuree-disclosure.ru