Ministry of Finance (Russia)

Ministry of Finance (Russia) bonds

NameIssue sizePriceYield
RUS-28 (USD)2,499,850 pcs.132.4583%2.31%
RUS-47 (USD)35,000 pcs.97%4.72%
RUS-35 (USD)20,000 pcs.100.7%4.31%
OFZ-AD 46011 (RUB)19,297 pcs.359.99%-51.68%
RUS-25 EUR (EUR)17,500 pcs.98.5%3.18%
RUS-42 (USD)15,000 pcs.98%5.07%
RUS-26 (USD)15,000 pcs.101.0625%3.37%
RUS-23 (USD)15,000 pcs.99.75%-0.27%
RUS-29 (USD)15,000 pcs.99.95%3.77%
RUS-32 EUR (EUR)12,500 pcs.73.1002%5.84%
General information
Company nameMinistry of Finance (Russia)
SectorFinancials / Diversified Financials / Diversified Financial Services / Specialized Finance
Business address109097, Moskva, ul. Ilinka, d. 9
Mailing address109097, Moskva, ul. Ilinka, d. 9
CEOSiluanov Anton Germanovich
Phone+7 (495) 987-91-01
Websitewww.minfin.ru
Information disclosuree-disclosure.ru