Ministry of Finance (Russia)

Ministry of Finance (Russia) bonds

NameIssue sizePriceYield
RUS-32 EUR (EUR)12,500 pcs.76.2315%5.20%
OFZ-PD 26228 (RUB)450,000,000 pcs.76.19%13.17%
OFZ-PD 26224 (RUB)350,000,000 pcs.76.101%12.65%
OFZ-PD 26237 (RUB)419,119,019 pcs.75.89%13.15%
OFZ-PD 26236 (RUB)500,000,000 pcs.75.7%12.89%
OFZ-PD 26221 (RUB)350,000,000 pcs.70.144%13.50%
OFZ-PD 26239 (RUB)500,000,000 pcs.69.447%13.49%
OFZ-PD 26235 (RUB)483,816,503 pcs.66.363%13.94%
OFZ-PD 26225 (RUB)350,000,000 pcs.66.087%13.21%
OFZ-AD 46020 (RUB)52,299,927 pcs.64.3%12.46%
General information
Company nameMinistry of Finance (Russia)
SectorFinancials / Diversified Financials / Diversified Financial Services / Specialized Finance
Business address109097, Moskva, ul. Ilinka, d. 9
Mailing address109097, Moskva, ul. Ilinka, d. 9
CEOSiluanov Anton Germanovich
Phone+7 (495) 987-91-01
Websitewww.minfin.ru
Information disclosuree-disclosure.ru