Ministry of Finance (Russia)

Ministry of Finance (Russia) bonds

NameIssue sizePriceYield
OFZ-PD 29019 (RUB)430,194,756 pcs.99.397%13.71%
OFZ-PD 26232 (RUB)450,000,000 pcs.80.455%12.53%
OFZ-PD 29014 (RUB)450,000,000 pcs.99.949%13.16%
OFZ-PD 26229 (RUB)450,000,000 pcs.90.4%12.07%
OFZ-PD 26233 (RUB)450,000,000 pcs.58.615%14.10%
OFZ-PD 26219 (RUB)450,000,000 pcs.88.617%12.06%
OFZ-PD 26207 (RUB)450,000,000 pcs.88.01%11.93%
OFZ-PD 26226 (RUB)450,000,000 pcs.88.827%12.12%
OFZ-PD 26228 (RUB)450,000,000 pcs.77.342%12.79%
OFZ-PD 26235 (RUB)483,816,503 pcs.67.599%13.47%
General information
Company nameMinistry of Finance (Russia)
SectorFinancials / Diversified Financials / Diversified Financial Services / Specialized Finance
Business address109097, Moskva, ul. Ilinka, d. 9
Mailing address109097, Moskva, ul. Ilinka, d. 9
CEOSiluanov Anton Germanovich
Phone+7 (495) 987-91-01
Websitewww.minfin.ru
Information disclosuree-disclosure.ru