Ministry of Finance (Russia)

Ministry of Finance (Russia) bonds

NameIssue sizePriceYield
OFZ-AD 46022 (RUB)44,295,915 pcs.100.029%0.11%
OFZ-PD 26211 (RUB)150,000,000 pcs.100.04%0.08%
RUS-22 (USD)10,000 pcs.100.4%0.22%
RUS-27 (USD)12,023 pcs.100.5%3.37%
OFZ-PD 29006 (RUB)390,287,001 pcs.100.931%10.04%
OFZ-n 53005 (RUB)15,000,000 pcs.101.248%1.00%
RUS-26 (USD)15,000 pcs.101.25%3.24%
OFZ-N 53004 (RUB)15,000,000 pcs.102.8627%1.70%
OFZ-PD 29007 (RUB)190,287,001 pcs.103.899%11.41%
OFZ-AD 46012 (RUB)11,189 pcs.103.99%2.93%
General information
Company nameMinistry of Finance (Russia)
SectorFinancials / Diversified Financials / Diversified Financial Services / Specialized Finance
Business address109097, Moskva, ul. Ilinka, d. 9
Mailing address109097, Moskva, ul. Ilinka, d. 9
CEOSiluanov Anton Germanovich
Phone+7 (495) 987-91-01
Websitewww.minfin.ru
Information disclosuree-disclosure.ru