Ministry of Finance (Russia)

Ministry of Finance (Russia) bonds

NameIssue sizePriceYield
OFZ-PD 26225 (RUB)350,000,000 pcs.67.277%12.88%
OFZ-PD 26239 (RUB)500,000,000 pcs.70.956%12.99%
OFZ-PD 26221 (RUB)350,000,000 pcs.71.377%13.14%
OFZ-PD 29014 (RUB)450,000,000 pcs.99.969%13.14%
OFZ-PD 29016 (RUB)155,059,582 pcs.99.77%13.29%
OFZ-PD 29018 (RUB)427,747,115 pcs.98.879%13.31%
OFZ-PD 29017 (RUB)350,607,135 pcs.98.854%13.31%
OFZ-PD 29020 (RUB)294,544,699 pcs.99.7%13.33%
OFZ-PD 26238 (RUB)500,000,000 pcs.58.679%13.39%
OFZ-PD 29013 (RUB)427,467,173 pcs.99.248%13.47%
General information
Company nameMinistry of Finance (Russia)
SectorFinancials / Diversified Financials / Diversified Financial Services / Specialized Finance
Business address109097, Moskva, ul. Ilinka, d. 9
Mailing address109097, Moskva, ul. Ilinka, d. 9
CEOSiluanov Anton Germanovich
Phone+7 (495) 987-91-01
Websitewww.minfin.ru
Information disclosuree-disclosure.ru