Солид-Лизинг

Солид-Лизинг bonds

NameIssue sizePriceYield
Solid-Leasing BO-01 (RUB)700,000 pcs.99.12%16.18%
Solid-Leasing BO-02 (RUB)500,000 pcs.99.8%17.55%
Solid-Leasing 01 (RUB)400,000 pcs.91.85%13.74%
Solid-Leasing BO-001-07 (RUB)300,000 pcs.94.3%14.39%
Solid-Leasing BO-001-01 (RUB)200,000 pcs.99.83%-0.09%
Solid-Leasing BO-001-02 (RUB)176,825 pcs.99.82%-0.12%
Solid-Leasing BO-001-05 (RUB)168,410 pcs.99.76%-0.08%
Solid-Leasing BO-001-06 (RUB)147,710 pcs.99.93%-0.00%
Solid-Leasing BO-001-03 (RUB)107,594 pcs.100%0.09%
Solid-Leasing BO-001-04 (RUB)84,562 pcs.100.08%0.35%
General information
Company nameСолид-Лизинг
Business address123007, g. Moskva, Horoshevskoe shosse, d. 32A, pom.XXVIII
Mailing address123007, g. Moskva, Horoshevskoe shosse, d. 32A,pom.XXVIII
CEOKanunnikov Kirill Vladimirovich
Phone8(965)197-40-06
Information disclosuree-disclosure.ru