АРЕНЗА-ПРО

АРЕНЗА-ПРО bonds

NameIssue sizePriceYield
ARENZA-PRO 001P-02 (RUB)400,000 pcs.88.35%16.36%
ARENZA-PRO 001P-04 (RUB)400,000 pcs.87.86%18.84%
ARENZA-PRO 001P-05 (RUB)300,000 pcs.101.9%19.77%
ARENZA-PRO 001P-03 (RUB)300,000 pcs.89.92%17.24%
ARENZA-PRO BO-01 (RUB)300,000 pcs.99.99%53.25%
ARENZA-PRO 001P-01 (RUB)300,000 pcs.94.15%13.71%
ARENZA-PRO 001P-06 (RUB)185,000 pcs.100.26%21.07%
General information
Company nameАРЕНЗА-ПРО
Information disclosuree-disclosure.ru