Новые технологии

Новые технологии bonds

NameIssue sizePriceYield
New Technologies 001P-02 (RUB)1,150,000 pcs.111.15%11.80%
New Technologies 001P-04 (RUB)1,100,000 pcs.107.48%12.90%
New technologies BO-02 (RUB)1,000,000 pcs.95.12%12.58%
New Technologies 001P-06 (RUB)1,000,000 pcs.100.42%17.62%
New technologies BO-01 (RUB)800,000 pcs.98.82%15.78%
NEW TECHNOLOGY 001P-03 (RUB)700,000 pcs.101.95%18.86%
New technologies BO-03 (RUB)661,752 pcs.99.31%14.26%
New Technologies 001P-01 (RUB)600,000 pcs.103.87%15.81%
New Technologies 001P-05 (RUB)400,000 pcs.109.88%11.57%
General information
Company nameНовые технологии
Information disclosuree-disclosure.ru