Новые технологии

Новые технологии bonds

NameIssue sizePriceYield
New Technologies 001P-02 (RUB)1,150,000 pcs.113.54%11.24%
New Technologies 001P-04 (RUB)1,100,000 pcs.109.03%12.97%
New Technologies 001P-06 (RUB)1,000,000 pcs.104.3%15.68%
New technologies BO-02 (RUB)1,000,000 pcs.94.11%13.38%
New technologies BO-01 (RUB)800,000 pcs.98.67%11.49%
NEW TECHNOLOGY 001P-03 (RUB)700,000 pcs.102.67%19.20%
New technologies BO-03 (RUB)661,752 pcs.99.1%14.05%
New Technologies 001P-01 (RUB)600,000 pcs.103.51%17.91%
New Technologies 001P-05 (RUB)400,000 pcs.110.64%11.78%
General information
Company nameНовые технологии
Information disclosuree-disclosure.ru