Новые технологии

Новые технологии bonds

NameIssue sizePriceYield
New Technologies 001P-02 (RUB)1,150,000 pcs.109.9%12.49%
New Technologies 001P-04 (RUB)1,100,000 pcs.106.95%13.90%
New technologies BO-02 (RUB)1,000,000 pcs.95.31%12.35%
New Technologies 001P-06 (RUB)1,000,000 pcs.101.95%16.22%
New technologies BO-01 (RUB)800,000 pcs.99.65%14.98%
NEW TECHNOLOGY 001P-03 (RUB)700,000 pcs.101.8%17.48%
New technologies BO-03 (RUB)661,752 pcs.98.89%14.30%
New Technologies 001P-01 (RUB)600,000 pcs.103.63%15.53%
New Technologies 001P-05 (RUB)400,000 pcs.107.33%13.26%
General information
Company nameНовые технологии
Information disclosuree-disclosure.ru