Глобал Факторинг Нетворк Рус

Глобал Факторинг Нетворк Рус bonds

NameIssue sizePriceYield
Global Factoring BO-03-001P (RUB)150,000 pcs.4.49%1,745.52%
Global Factoring BO-02-001P (RUB)150,000 pcs.5.08%4,907.78%
Global Factoring BO-07-001P (RUB)150,000 pcs.3.63%1,287.13%
Global Factoring BO-06-001P (RUB)150,000 pcs.3.01%1,622.50%
Global Factoring BO-04-001P (RUB)150,000 pcs.2.39%2,298.13%
Global Factoring BO-05-001P (RUB)150,000 pcs.2.88%1,773.25%
Global Factoring BO-01-001P (RUB)100,000 pcs.85.96%-156.45%
General information
Company nameГлобал Факторинг Нетворк Рус
Information disclosuree-disclosure.ru