Глобал Факторинг Нетворк Рус

Глобал Факторинг Нетворк Рус bonds

NameIssue sizePriceYield
Global Factoring BO-04-001P (RUB)150,000 pcs.100.6%23.21%
Global Factoring BO-02-001P (RUB)150,000 pcs.91.83%13.29%
Global Factoring BO-03-001P (RUB)150,000 pcs.85.05%14.93%
Global Factoring BO-07-001P (RUB)150,000 pcs.102.09%17.29%
Global Factoring BO-05-001P (RUB)150,000 pcs.94.88%15.61%
Global Factoring BO-06-001P (RUB)150,000 pcs.105.58%13.90%
Global Factoring BO-01-001P (RUB)100,000 pcs.99.05%11.04%
General information
Company nameГлобал Факторинг Нетворк Рус
Information disclosuree-disclosure.ru