Глобал Факторинг Нетворк Рус

Глобал Факторинг Нетворк Рус bonds

NameIssue sizePriceYield
Global Factoring BO-03-001P (RUB)150,000 pcs.6.4%941.16%
Global Factoring BO-07-001P (RUB)150,000 pcs.6.05%717.14%
Global Factoring BO-05-001P (RUB)150,000 pcs.6.04%748.02%
Global Factoring BO-04-001P (RUB)150,000 pcs.12.06%500.79%
Global Factoring BO-02-001P (RUB)150,000 pcs.8.12%1,500.32%
Global Factoring BO-06-001P (RUB)150,000 pcs.7.7%567.25%
Global Factoring BO-01-001P (RUB)100,000 pcs.85.96%-156.45%
General information
Company nameГлобал Факторинг Нетворк Рус
Information disclosuree-disclosure.ru