БИЗНЕС АЛЬЯНС

БИЗНЕС АЛЬЯНС bonds

NameIssue sizePriceYield
BUSINESS ALLIANCE 001P-04 (RUB)500,000 pcs.90.44%23.24%
BUSINESS ALLIANCE 001P-01 (RUB)500,000 pcs.96.78%20.04%
BUSINESS ALLIANCE 001P-03 (RUB)389,157 pcs.87.42%30.78%
BUSINESS ALLIANCE 001P-08 (RUB)300,000 pcs.99.98%18.76%
BUSINESS ALLIANCE 001P-06 (RUB)211,995 pcs.81.87%30.80%
BUSINESS ALLIANCE 001P-07 (RUB)63,548 pcs.101.76%19.22%
BUSINESS ALLIANCE 001P-02 (RUB)41,124 pcs.92.24%20.37%
BUSINESS ALLIANCE 001P-05 (RUB)38,163 pcs.89.2%22.75%
General information
Company nameБИЗНЕС АЛЬЯНС
Information disclosuree-disclosure.ru