МОНОПОЛИЯ

МОНОПОЛИЯ bonds

NameIssue sizePriceYield
MONOPOLY 001P-03 (RUB)3,000,000 pcs.96.97%30.00%
MONOPOLY 001P-07 (RUB)1,375,000 pcs.91.91%25.11%
MONOPOLY 001P-04 (RUB)825,000 pcs.97%25.50%
MONOPOLY 001P-06 (RUB)500,000 pcs.96.39%23.83%
MONOPOLY 001P-05 (RUB)500,000 pcs.96.15%25.33%
MONOPOLY 001P-01 (RUB)289,707 pcs.93.49%23.82%
MONOPOLY 001P-02 (RUB)260,000 pcs.100.44%19.49%
General information
Company nameМОНОПОЛИЯ
Information disclosuree-disclosure.ru