МОНОПОЛИЯ

МОНОПОЛИЯ bonds

NameIssue sizePriceYield
MONOPOLY 001P-03 (RUB)3,000,000 pcs.18.75%-1,713.59%
MONOPOLY 001P-07 (RUB)1,375,000 pcs.4.48%1,966.62%
MONOPOLY 001P-04 (RUB)825,000 pcs.4.43%6,251.38%
MONOPOLY 001P-06 (RUB)500,000 pcs.4.41%2,105.49%
MONOPOLY 001P-05 (RUB)500,000 pcs.4.49%3,496.03%
MONOPOLY 001P-01 (RUB)289,707 pcs.4.69%1,277.10%
MONOPOLY 001P-02 (RUB)260,000 pcs.99.96%0.30%
General information
Company nameМОНОПОЛИЯ
Information disclosuree-disclosure.ru