Центр-инвест КБ

Центр-инвест КБ bonds

NameIssue sizePriceYield
Centre Invest BO-07 (RUB)3,265,000 pcs.63.01%-10.13%
Centre Invest BO-10 (RUB)3,000,000 pcs.99%-0.18%
Center-invest Bank BO-001P-04 (RUB)713,852 pcs.100%0.03%
Center-invest Bank BO-001P-05 (RUB)412,075 pcs.139%16.28%
Centre Invest BO-001P-01 (RUB)300,000 pcs.100.08%0.03%
Center-invest Bank BO-001P-07 (RUB)300,000 pcs.100%0.03%
Center-invest Bank BO-001P-06 (RUB)250,000 pcs.102.05%0.68%
Centre Invest BO-001P-03 (RUB)226,633 pcs.100.16%0.04%
Centre Invest BO-001P-02 (RUB)60,112 pcs.100.07%0.02%
General information
Company nameЦентр-инвест КБ
Business address344000 g. Rostov-na-Donu, pr. Sokolova,62
Mailing address344000 g. Rostov-na-Donu, pr. Sokolova,62
CEOSimonova Lidiya Nikolaevna
Phone(863)200-00-00
Websitewww.centrinvest.ru
Information disclosuree-disclosure.ru