МинФин Республики Беларусь

МинФин Республики Беларусь bonds

NameIssue sizePriceYield
Respublika Belarus 07 (RUB)10,000,000 pcs.94.44%18.60%
Respublika Belarus 04 (RUB)5,000,000 pcs.99.72%-0.08%
Respublika Belarus 03 (RUB)5,000,000 pcs.99.79%-0.06%
Republic of Belarus 28/02/23 (USD)800,000 pcs.100%0.03%
Republic of Belarus 24/02/31 (USD)750,000 pcs.74.4%11.93%
Republic of Belarus 28/02/30 (USD)600,000 pcs.72.5%13.36%
Republic of Belarus 29/6/27 (USD)600,000 pcs.75.9098%18.35%
General information
Company nameМинФин Республики Беларусь
Information disclosuree-disclosure.ru