Ministry of Finance (Russia)

Ministry of Finance (Russia) bonds

NameIssue sizePriceYield
OFZ-PD 26254 (RUB)1,000,000,000 pcs.93.748%12.06%
OFZ-PD 26238 (RUB)750,000,000 pcs.60.155%13.84%
OFZ-PD 26233 (RUB)599,487,782 pcs.59.669%14.33%
OFZ-PD 26240 (RUB)550,000,000 pcs.63.229%13.72%
OFZ-PD 26239 (RUB)549,052,350 pcs.73.971%12.98%
OFZ-PD 26235 (RUB)533,816,503 pcs.72.047%13.12%
OFZ-PD 26236 (RUB)498,594,408 pcs.84.721%12.21%
OFZ-PD 26225 (RUB)497,974,096 pcs.68.713%13.67%
OFZ-PD 26234 (RUB)496,061,293 pcs.99.947%0.02%
OFZ-PD 26228 (RUB)492,018,800 pcs.82.49%12.01%
General information
Company nameMinistry of Finance (Russia)
SectorFinancials / Diversified Financials / Diversified Financial Services / Specialized Finance
Business address109097, Moskva, ul. Ilinka, d. 9
Mailing address109097, Moskva, ul. Ilinka, d. 9
CEOSiluanov Anton Germanovich
Phone+7 (495) 987-91-01
Websitewww.minfin.ru
Information disclosuree-disclosure.ru