Ministry of Finance (Russia)

Ministry of Finance (Russia) bonds

NameIssue sizePriceYield
OFZ-PD 26254 (RUB)1,000,000,000 pcs.91.66%12.39%
OFZ-PD 26238 (RUB)750,000,000 pcs.58.521%14.31%
OFZ-PD 26233 (RUB)599,487,782 pcs.58.495%14.80%
OFZ-PD 26228 (RUB)592,018,800 pcs.79.856%13.15%
OFZ-PD 26240 (RUB)550,000,000 pcs.62.428%13.95%
OFZ-PD 26239 (RUB)549,052,350 pcs.73.106%13.20%
OFZ-PD 26235 (RUB)533,816,503 pcs.70.947%13.61%
OFZ-PD 26236 (RUB)498,594,408 pcs.84.14%12.62%
OFZ-PD 26225 (RUB)497,974,096 pcs.66.225%14.53%
OFZ-PD 26234 (RUB)496,061,293 pcs.99.947%0.02%
General information
Company nameMinistry of Finance (Russia)
SectorFinancials / Diversified Financials / Diversified Financial Services / Specialized Finance
Business address109097, Moskva, ul. Ilinka, d. 9
Mailing address109097, Moskva, ul. Ilinka, d. 9
CEOSiluanov Anton Germanovich
Phone+7 (495) 987-91-01
Websitewww.minfin.ru
Information disclosuree-disclosure.ru