Baltic Leasing

Baltic Leasing bonds

NameIssue sizePriceYield
Baltic Leasing BO-P06 (RUB)13,000,000 pcs.92.66%14.68%
Baltic Leasing BO-P08 (RUB)10,000,000 pcs.91.45%11.06%
Baltic Leasing BO-P10 (RUB)8,000,000 pcs.94.54%22.47%
Baltic Leasing BO-P12 (RUB)7,500,000 pcs.96.02%20.51%
Baltic Leasing BO-P11 (RUB)6,000,000 pcs.94.68%22.41%
Baltic Leasing BO-P07 (RUB)5,000,000 pcs.92.49%11.29%
Baltic Leasing BO-P04 (RUB)5,000,000 pcs.99.92%-0.05%
Baltic Leasing BO-P03 (RUB)5,000,000 pcs.100.02%0.24%
Baltic Leasing BO-P02 (RUB)4,000,000 pcs.99.71%-0.08%
Baltic Leasing BO-P09 (RUB)3,000,000 pcs.--
General information
Company nameBaltic Leasing
SectorFinancials / Diversified Financials / Diversified Financial Services / Specialized Finance
Business address190103, Sankt-Peterburg, 10-ya Krasnoarmeyskaya ul., d. 22, liter A
Mailing address190103, Sankt-Peterburg, 10-ya Krasnoarmeyskaya ul., d. 22, liter A
CEOKorchagov Dmitriy Viktorovich
Phone(812) 325-90-80
Websitebaltlease.ru
Information disclosuree-disclosure.ru