Baltic Leasing

Baltic Leasing bonds

NameIssue sizePriceYield
Baltic Leasing BO-P06 (RUB)13,000,000 pcs.100.01%24.44%
Baltic Leasing BO-P08 (RUB)10,000,000 pcs.101.8%18.39%
Baltic Leasing BO-P19 (RUB)10,000,000 pcs.95.46%11.31%
Baltic Leasing BO-P14 (RUB)9,000,000 pcs.105%14.95%
Baltic Leasing BO-P10 (RUB)8,000,000 pcs.95.71%20.00%
Baltic Leasing BO-P12 (RUB)7,500,000 pcs.95.2%19.89%
Baltic Leasing BO-P18 (RUB)7,500,000 pcs.100.34%10.06%
Baltic Leasing BO-P15 (RUB)6,000,000 pcs.105.87%9.38%
Baltic Leasing BO-P11 (RUB)6,000,000 pcs.95.4%19.92%
Baltic Leasing BO-P03 (RUB)5,000,000 pcs.100.02%0.06%
General information
Company nameBaltic Leasing
SectorFinancials / Diversified Financials / Diversified Financial Services / Specialized Finance
Business address190103, Sankt-Peterburg, 10-ya Krasnoarmeyskaya ul., d. 22, liter A
Mailing address190103, Sankt-Peterburg, 10-ya Krasnoarmeyskaya ul., d. 22, liter A
CEOKorchagov Dmitriy Viktorovich
Phone(812) 325-90-80
Websitebaltlease.ru
Information disclosuree-disclosure.ru